Mycobacterium smegmatis JS623 uid184820
View Conserved genes | |
---|---|
View Unique genes |
Total No of Genes | |
---|---|
Fast/Slow Growing | Fast |
AT Content | 35% |
GC Content | 65% |
Coding Region | 5753961 |
Non Coding Region | 710955 |
Total Region | 6464916 |
No of Plasmids | 3 |
Mycobacterium smegmatis JS623 uid184820
Synonym | PID | Gene | Strand | Product |
---|---|---|---|---|
Synonym | PID | Gene | Strand | Product |
Mycsm_00001 | 433644872 | - | + | chromosomal replication initiator protein DnaA |
Mycsm_00002 | 433644873 | - | + | DNA polymerase III, beta subunit |
Mycsm_00003 | 433644874 | - | + | 6-phosphogluconate dehydrogenase, decarboxylating |
Mycsm_00004 | 433644875 | - | + | DNA replication and repair protein RecF |
Mycsm_00005 | 433644876 | - | + | putative RNA-binding protein containing Zn ribbon |
Mycsm_00006 | 433644877 | - | + | DNA gyrase subunit B |
Mycsm_00007 | 433644878 | - | + | DNA gyrase subunit A |
Mycsm_00008 | 433644879 | - | + | Transmembrane domain of unknown function (DUF3566) |
Mycsm_00011 | 433644880 | - | - | hypothetical protein |
Mycsm_00013 | 433644881 | - | - | L-serine ammonia-lyase |
Mycsm_00014 | 433644882 | - | - | Protein of unknown function (DUF2562) |
Mycsm_00015 | 433644883 | - | + | peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family |
Mycsm_00016 | 433644884 | - | - | Protein of unknown function (DUF2581) |
Mycsm_00017 | 433644885 | - | - | Uncharacterized protein family (UPF0233) |
Mycsm_00018 | 433644886 | - | + | hypothetical protein |
Mycsm_00019 | 433644887 | - | + | anthranilate synthase, component II |
Mycsm_00020 | 433644888 | - | - | protein kinase family protein with PASTA domain |
Mycsm_00021 | 433644889 | - | - | serine/threonine protein kinase |
Mycsm_00022 | 433644890 | - | - | cell division protein FtsI/penicillin-binding protein 2 |
Mycsm_00023 | 433644891 | - | - | bacterial cell division membrane protein |
Mycsm_00024 | 433644892 | - | - | serine/threonine protein phosphatase |
Mycsm_00025 | 433644893 | - | - | FHA domain-containing protein |
Mycsm_00026 | 433644894 | - | - | FHA domain-containing protein |
Mycsm_00028 | 433644895 | - | + | hypothetical protein |
Mycsm_00029 | 433644896 | - | - | transcriptional regulator |
Mycsm_00030 | 433644897 | - | + | anaerobic dehydrogenase, typically selenocysteine-containing |
Mycsm_00031 | 433644898 | - | + | PPOX class probable F420-dependent enzyme |
Mycsm_00032 | 433644899 | - | + | deazaflavin-dependent nitroreductase family protein |
Mycsm_00033 | 433644900 | - | - | Protein of unknown function (DUF3705) |
Mycsm_00034 | 433644901 | - | - | putative acetyltransferase |
Mycsm_00035 | 433644902 | - | - | Pirin-related protein |
Mycsm_00036 | 433644903 | - | - | Protein of unknown function DUF55 |
Mycsm_00037 | 433644904 | - | - | phosphotransferase system HPr (HPr) family protein |
Mycsm_00038 | 433644905 | - | - | PTS system D-fructose-specific IIABC component (F1P-forming), Frc family |
Mycsm_00039 | 433644906 | - | - | 1-phosphofructokinase |
Mycsm_00040 | 433644907 | - | - | transcriptional regulator of sugar metabolism |
Mycsm_00041 | 433644908 | - | + | phosphoenolpyruvate--protein phosphotransferase |
Mycsm_00042 | 433644909 | - | + | Pirin-related protein |
Mycsm_00043 | 433644910 | - | + | hypothetical protein |
Mycsm_00044 | 433644911 | - | + | protein of unknown function (DUF1206) |
Mycsm_00045 | 433644912 | - | - | NADH dehydrogenase, FAD-containing subunit |
Mycsm_00046 | 433644913 | - | - | hypothetical protein |
Mycsm_00047 | 433644914 | - | - | transcriptional regulator |
Mycsm_00048 | 433644915 | - | + | transcriptional regulator |
Mycsm_00049 | 433644916 | - | + | methyltransferase, putative, TIGR00027 family |
Mycsm_00050 | 433644917 | - | + | putative hydrolase, CocE/NonD family |
Mycsm_00051 | 433644918 | - | + | NAD-dependent aldehyde dehydrogenase |
Mycsm_00052 | 433644919 | - | + | dehydrogenase of unknown specificity, short-chain alcohol dehydrogenase like protein |
Mycsm_00053 | 433644920 | - | + | Zn-dependent oxidoreductase, NADPH:quinone reductase |
Mycsm_00054 | 433644921 | - | + | 2-haloalkanoic acid dehalogenase, type II |
Mycsm_00055 | 433644922 | - | + | hypothetical protein |
Mycsm_00056 | 433644923 | - | - | bacterioferritin-associated ferredoxin |
Mycsm_00057 | 433644924 | - | - | hypothetical protein |
Mycsm_00058 | 433644925 | - | - | protein tyrosine/serine phosphatase |
Mycsm_00059 | 433644926 | - | - | acyl-CoA dehydrogenase |
Mycsm_00060 | 433644927 | - | + | hypothetical protein |
Mycsm_00061 | 433644928 | - | - | histidine kinase |
Mycsm_00062 | 433644929 | - | - | methylase involved in ubiquinone/menaquinone biosynthesis |
Mycsm_00063 | 433644930 | - | - | hypothetical protein |
Mycsm_00064 | 433644931 | - | - | hypothetical protein |
Mycsm_00065 | 433644932 | - | + | response regulator containing a Che-ylike receiver domain and an HTH DNA-binding domain |
Mycsm_00067 | 433644933 | - | - | cytochrome P450 |
Mycsm_00068 | 433644934 | - | - | acyl-CoA dehydrogenase |
Mycsm_00069 | 433644935 | - | - | NAD/NADP transhydrogenase beta subunit |
Mycsm_00070 | 433644936 | - | - | NAD(P) transhydrogenase, alpha subunit |
Mycsm_00071 | 433644937 | - | + | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component |
Mycsm_00072 | 433644938 | - | + | ABC-type taurine transport system, periplasmic component |
Mycsm_00073 | 433644939 | - | + | ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component |
Mycsm_00075 | 433644940 | - | + | transcriptional regulator |
Mycsm_00076 | 433644941 | - | + | 2-polyprenyl-6-methoxyphenol hydroxylase-like oxidoreductase |
Mycsm_00077 | 433644942 | - | + | acyl-CoA dehydrogenase |
Mycsm_00078 | 433644943 | - | + | small-conductance mechanosensitive channel |
Mycsm_00079 | 433644944 | - | - | Zn-dependent alcohol dehydrogenase, class III |
Mycsm_00080 | 433644945 | - | + | putative thioesterase |
Mycsm_00081 | 433644946 | - | + | oligoketide cyclase/lipid transport protein |
Mycsm_00082 | 433644947 | - | - | transcriptional regulator |
Mycsm_00083 | 433644948 | - | + | acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II |
Mycsm_00084 | 433644949 | - | + | ABC-type transport system involved in resistance to organic solvents, permease component |
Mycsm_00085 | 433644950 | - | + | ABC-type transport system involved in resistance to organic solvents, permease component |
Mycsm_00086 | 433644951 | - | + | virulence factor Mce family protein |
Mycsm_00087 | 433644952 | - | + | virulence factor Mce family protein |
Mycsm_00088 | 433644953 | - | + | virulence factor Mce family protein |
Mycsm_00089 | 433644954 | - | + | virulence factor Mce family protein |
Mycsm_00090 | 433644955 | - | + | virulence factor Mce family protein |
Mycsm_00091 | 433644956 | - | + | virulence factor Mce family protein |
Mycsm_00092 | 433644957 | - | + | hypothetical protein |
Mycsm_00093 | 433644958 | - | + | putative membrane protein/domain protein |
Mycsm_00094 | 433644959 | - | + | hypothetical protein |
Mycsm_00095 | 433644960 | - | + | hypothetical protein |
Mycsm_00096 | 433644961 | - | + | hypothetical protein |
Mycsm_00097 | 433644962 | - | + | short-chain alcohol dehydrogenase |
Mycsm_00098 | 433644963 | - | + | fructosamine-3-kinase |
Mycsm_00099 | 433644964 | - | - | hypothetical protein |
Mycsm_00100 | 433644965 | - | + | hypothetical protein |
Mycsm_00101 | 433644966 | - | - | glucose/sorbosone dehydrogenase |
Mycsm_00102 | 433644967 | - | - | Pirin-related protein |
Mycsm_00103 | 433644968 | - | + | transcriptional regulator |
Mycsm_00104 | 433644969 | - | - | oxidoreductase, Rxyl_3153 family |
Mycsm_00105 | 433644970 | - | - | RNA polymerase sigma-70 factor, TIGR02960 family |
Mycsm_00106 | 433644971 | - | + | lysophospholipase |
Mycsm_00107 | 433644972 | - | + | hypothetical protein |
Mycsm_00108 | 433644973 | - | + | Protein of unknown function (DUF2786) |
Mycsm_00109 | 433644974 | - | + | hypothetical protein |
Mycsm_00110 | 433644975 | - | + | putative O-methyltransferase |
Mycsm_00112 | 433644976 | - | + | hypothetical protein |
Mycsm_00113 | 433644977 | - | + | ABC-type Fe3+-hydroxamate transport system, periplasmic component |
Mycsm_00114 | 433644978 | - | - | dihydrox-yacid dehydratase |
Mycsm_00115 | 433644979 | - | + | hypothetical protein |
Mycsm_00116 | 433644980 | - | + | hypothetical protein |
Mycsm_00117 | 433644981 | - | - | nitrogen regulatory protein PII |
Mycsm_00118 | 433644982 | - | - | ammonia permease |
Mycsm_00119 | 433644983 | - | + | hypothetical protein |
Mycsm_00120 | 433644984 | - | + | hypothetical protein |
Mycsm_00121 | 433644985 | - | + | hypothetical protein |
Mycsm_00122 | 433644986 | - | - | PPOX class probable F420-dependent enzyme |
Mycsm_00123 | 433644987 | - | + | hypothetical protein |
Mycsm_00124 | 433644988 | - | - | endothelin-converting enzyme |
Mycsm_00125 | 433644989 | - | + | hypothetical protein |
Mycsm_00126 | 433644990 | - | + | hypothetical protein |
Mycsm_00127 | 433644991 | - | - | putative CoA-binding protein |
Mycsm_00128 | 433644992 | - | - | hypothetical protein |
Mycsm_00129 | 433644993 | - | - | putative RND superfamily drug exporter |
Mycsm_00130 | 433644994 | - | + | hypothetical protein |
Mycsm_00131 | 433644995 | - | + | hypothetical protein |
Mycsm_00132 | 433644996 | - | + | response regulator with Che-ylike receiver domain and winged-helix DNA-binding domain |
Mycsm_00133 | 433644997 | - | + | signal transduction histidine kinase |
Mycsm_00134 | 433644998 | - | - | Protein of unknown function (DUF3054) |
Mycsm_00135 | 433644999 | - | - | metalloendopeptidase-like membrane protein |
Mycsm_00136 | 433645000 | - | - | putative integral membrane protein |
Mycsm_00137 | 433645001 | - | + | putative permease |
Mycsm_00138 | 433645002 | - | - | putative RND superfamily drug exporter |
Mycsm_00139 | 433645003 | - | - | hypothetical protein |
Mycsm_00140 | 433645004 | - | - | tRNA (guanine-N(7)-)-methyltransferase |
Mycsm_00141 | 433645005 | - | + | hypothetical protein |
Mycsm_00142 | 433645006 | - | + | hypothetical protein |
Mycsm_00143 | 433645007 | - | + | phosphoenolpyruvate carboxykinase (GTP) |
Mycsm_00144 | 433645008 | - | + | family 3 adenylate cyclase |
Mycsm_00145 | 433645009 | - | - | putative ATPase |
Mycsm_00146 | 433645010 | - | - | putative ATPase |
Mycsm_00147 | 433645011 | - | + | acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II |
Mycsm_00148 | 433645012 | - | + | enoyl-CoA hydratase/carnithine racemase |
Mycsm_00149 | 433645013 | - | + | Rieske (2Fe-2S) domain-containing protein |
Mycsm_00150 | 433645014 | - | - | transcriptional regulator |
Mycsm_00151 | 433645015 | - | - | acyl-CoA dehydrogenase |
Mycsm_00152 | 433645016 | - | + | acyl dehydratase |
Mycsm_00153 | 433645017 | - | + | putative acyl-CoA transferase/carnitine dehydratase |
Mycsm_00154 | 433645018 | - | + | putative TIM-barrel fold metal-dependent hydrolase |
Mycsm_00155 | 433645019 | - | - | esterase/lipase |
Mycsm_00156 | 433645020 | - | - | acyl-CoA dehydrogenase |
Mycsm_00157 | 433645021 | - | + | esterase/lipase |
Mycsm_00158 | 433645022 | - | + | Diacylglycerol O-acyltransferase |
Mycsm_00159 | 433645023 | - | - | esterase/lipase |
Mycsm_00160 | 433645024 | - | - | acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II |
Mycsm_00161 | 433645025 | - | - | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
Mycsm_00162 | 433645026 | - | + | enoyl-CoA hydratase/carnithine racemase |
Mycsm_00163 | 433645027 | - | + | hypothetical protein |
Mycsm_00164 | 433645028 | - | - | hypothetical protein |
Mycsm_00165 | 433645029 | - | + | arylamine N-acetyltransferase |
Mycsm_00166 | 433645030 | - | - | acyl-CoA dehydrogenase |
Mycsm_00167 | 433645031 | - | - | acyl-CoA dehydrogenase |
Mycsm_00168 | 433645032 | - | + | dihydrofolate reductase |
Mycsm_00169 | 433645033 | - | - | transcriptional regulator |
Mycsm_00170 | 433645034 | - | - | hypothetical protein |
Mycsm_00171 | 433645035 | - | + | hypothetical protein |
Mycsm_00172 | 433645036 | - | + | acyl-CoA dehydrogenase |
Mycsm_00173 | 433645037 | - | - | hypothetical protein |
Mycsm_00174 | 433645038 | - | - | NAD-dependent aldehyde dehydrogenase |
Mycsm_00175 | 433645039 | - | - | methylase involved in ubiquinone/menaquinone biosynthesis |
Mycsm_00176 | 433645040 | - | + | glycosyltransferase |
Mycsm_00177 | 433645041 | - | - | hypothetical protein |
Mycsm_00178 | 433645042 | - | - | Protein of unknown function (DUF3068) |
Mycsm_00179 | 433645043 | - | + | putative acyltransferase |
Mycsm_00180 | 433645044 | - | - | acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II |
Mycsm_00181 | 433645045 | - | - | putative metal-dependent hydrolase with the TIM-barrel fold |
Mycsm_00182 | 433645046 | - | + | thiamine pyrophosphate-dependent enzyme, possible carboligase or decarboxylase |
Mycsm_00183 | 433645047 | - | - | F5/8 type C domain-containing protein |
Mycsm_00184 | 433645048 | - | - | Protein of unknown function (DUF2613) |
Mycsm_00185 | 433645049 | - | - | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
Mycsm_00186 | 433645050 | - | - | putative esterase of the alpha-beta hydrolase superfamily |
Mycsm_00187 | 433645051 | - | + | beta-glucosidase-like glycosyl hydrolase |
Mycsm_00188 | 433645052 | - | - | putative TIM-barrel fold metal-dependent hydrolase |
Mycsm_00191 | 433645053 | - | + | transcriptional regulator |
Mycsm_00192 | 433645054 | - | + | ABC-type multidrug transport system, ATPase and permease component |
Mycsm_00193 | 433645055 | - | + | sugar kinase, ribokinase |
Mycsm_00194 | 433645056 | - | + | hypothetical protein |
Mycsm_00195 | 433645057 | - | + | hypothetical protein |
Mycsm_00196 | 433645058 | - | - | acyl dehydratase |
Mycsm_00197 | 433645059 | - | - | dehydrogenase of unknown specificity, short-chain alcohol dehydrogenase like protein |
Mycsm_00198 | 433645060 | - | + | acetyl-CoA acetyltransferase |
Mycsm_00199 | 433645061 | - | + | F420-dependent oxidoreductase, MSMEG_4879 family |
Mycsm_00201 | 433645062 | - | - | hypothetical protein |
Mycsm_00202 | 433645063 | - | - | NHL repeat protein |
Mycsm_00203 | 433645064 | - | + | Protein of unknown function (DUF732) |
Mycsm_00204 | 433645065 | - | - | acyl-CoA dehydrogenase |
Mycsm_00205 | 433645066 | - | + | putative dihydrodipicolinate reductase-like protein |
Mycsm_00206 | 433645067 | - | - | polyketide synthase family protein |
Mycsm_00207 | 433645068 | - | + | putative polyketide synthase component |
Mycsm_00208 | 433645069 | - | + | Transport protein |
Mycsm_00209 | 433645070 | - | + | acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II |
Mycsm_00210 | 433645071 | - | + | PE-PPE domain-containing protein |
Mycsm_00211 | 433645072 | - | - | Protein of unknown function (DUF2910) |
Mycsm_00212 | 433645073 | - | + | conserved protein of DIM6/NTAB family |
Mycsm_00213 | 433645074 | - | - | hypothetical protein |
Mycsm_00214 | 433645075 | - | - | succinate dehydrogenase and fumarate reductase iron-sulfur protein |
Mycsm_00215 | 433645076 | - | - | succinate dehydrogenase/fumarate reductase flavoprotein subunit |
Mycsm_00216 | 433645077 | - | - | hypothetical protein |
Mycsm_00217 | 433645078 | - | - | hypothetical protein |
Mycsm_00218 | 433645079 | - | + | PEP phosphonomutase-like enzyme |
Mycsm_00219 | 433645080 | - | + | hypothetical protein |
Mycsm_00220 | 433645081 | - | + | NAD(P)H-dependent nitrite reductase, large subunit |
Mycsm_00221 | 433645082 | - | + | NAD(P)H-dependent nitrite reductase, small subunit |
Mycsm_00222 | 433645083 | - | - | Cu/Zn superoxide dismutase |
Mycsm_00223 | 433645084 | - | - | hypothetical protein |
Mycsm_00224 | 433645085 | - | - | uroporphyrinogen-III synthase |
Mycsm_00225 | 433645086 | - | - | nitrate/nitrite transporter |
Mycsm_00226 | 433645087 | - | - | methyltransferase family protein |
Mycsm_00227 | 433645088 | - | - | acetyltransferase, N-acetylglutamate synthase |
Mycsm_00228 | 433645089 | - | - | biotin-dependent carboxylase-like protein |
Mycsm_00229 | 433645090 | - | - | allophanate hydrolase subunit 1 |
Mycsm_00230 | 433645091 | - | - | hypothetical protein |
Mycsm_00231 | 433645092 | - | - | ABC-type Fe3+-hydroxamate transport system, periplasmic component |
Mycsm_00232 | 433645093 | - | - | translation elongation factor-like GTPase |
Mycsm_00233 | 433645094 | - | - | NAD-dependent aldehyde dehydrogenase |
Mycsm_00234 | 433645095 | - | - | hypothetical protein |
Mycsm_00235 | 433645096 | - | - | short-chain alcohol dehydrogenase |
Mycsm_00236 | 433645097 | - | - | hypothetical protein |
Mycsm_00237 | 433645098 | - | - | putative iron-dependent peroxidase |
Mycsm_00238 | 433645099 | - | - | hypothetical protein |
Mycsm_00239 | 433645100 | - | + | hypothetical protein |
Mycsm_00240 | 433645101 | - | + | hypothetical protein |
Mycsm_00241 | 433645102 | - | - | hypothetical protein |
Mycsm_00242 | 433645103 | - | - | transcriptional regulator |
Mycsm_00243 | 433645104 | - | - | L-lysine exporter |
Mycsm_00244 | 433645105 | - | + | transcriptional regulator, LysR family |
Mycsm_00246 | 433645106 | - | - | hypothetical protein |
Mycsm_00247 | 433645107 | - | + | hypothetical protein |
Mycsm_00248 | 433645108 | - | + | hypothetical protein |
Mycsm_00249 | 433645109 | - | - | hypothetical protein |
Mycsm_00251 | 433645110 | - | - | Mg2+/Co2+ transporter |
Mycsm_00252 | 433645111 | - | + | trypsin-like serine protease with C-terminal PDZ domain |
Mycsm_00253 | 433645112 | - | + | arabinose efflux permease family protein |
Mycsm_00254 | 433645113 | - | - | arabinose efflux permease family protein |
Mycsm_00255 | 433645114 | - | - | DNA polymerase LigD, polymerase domain protein |
Mycsm_00256 | 433645115 | - | + | hypothetical protein |
Mycsm_00257 | 433645116 | - | + | hypothetical protein |
Mycsm_00258 | 433645117 | - | + | hypothetical protein |
Mycsm_00259 | 433645118 | - | - | permease |
Mycsm_00261 | 433645119 | - | + | acyl-CoA dehydrogenase |
Mycsm_00262 | 433645120 | - | - | hypothetical protein |
Mycsm_00263 | 433645121 | - | - | Protein of unknown function (DUF2910) |
Mycsm_00264 | 433645122 | - | - | hypothetical protein |
Mycsm_00265 | 433645123 | - | - | putative DNA primase |
Mycsm_00266 | 433645124 | - | + | acyl-CoA synthetase (AMP-forming)/AMP-acid ligase II |
Mycsm_00267 | 433645125 | - | - | hypothetical protein |
Mycsm_00268 | 433645126 | - | - | hypothetical protein |
Mycsm_00269 | 433645127 | - | - | branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase |
Mycsm_00270 | 433645128 | - | - | amino acid transporter |
Mycsm_00271 | 433645129 | - | - | transcriptional regulator |
Mycsm_00272 | 433645130 | - | - | acyl-CoA dehydrogenase |
Mycsm_00273 | 433645131 | - | - | lactate dehydrogenase-like oxidoreductase |
Mycsm_00274 | 433645132 | - | - | hypothetical protein |
Mycsm_00275 | 433645133 | - | - | transcriptional regulator |
Mycsm_00276 | 433645134 | - | + | lactoylglutathione lyase-like lyase |
Mycsm_00277 | 433645135 | - | + | hypothetical protein |
Mycsm_00278 | 433645136 | - | - | transcriptional regulator, tetR family |
Mycsm_00279 | 433645137 | - | + | hypothetical protein |
Mycsm_00280 | 433645138 | - | - | family 3 adenylate cyclase |
Mycsm_00281 | 433645139 | - | + | hypothetical protein |
Mycsm_00282 | 433645140 | - | - | Uncharacterized conserved protein (DUF2048) |
Mycsm_00283 | 433645141 | - | - | PMT family glycosyltransferase, 4-amino-4-deox-yL-arabinose transferase |
Mycsm_00284 | 433645142 | - | + | trans-aconitate methyltransferase |
Mycsm_00285 | 433645143 | - | - | hypothetical protein |
Mycsm_00286 | 433645144 | - | - | arylsulfatase A family protein |
Mycsm_00287 | 433645145 | - | + | protein of unknown function DUF222 |
Mycsm_00288 | 433645146 | - | - | hypothetical protein |
Mycsm_00289 | 433645147 | - | + | membrane-associated phospholipid phosphatase |
Mycsm_00290 | 433645148 | - | - | sphingosine/diacylglycerol kinase-like enzyme |
Mycsm_00291 | 433645149 | - | + | hypothetical protein |
Mycsm_00292 | 433645150 | - | - | hypothetical protein |
Mycsm_00293 | 433645151 | - | - | glycine/D-amino acid oxidase, deaminating |
Mycsm_00294 | 433645152 | - | + | molecular chaperone |
Mycsm_00295 | 433645153 | - | - | oligopeptide/dipeptide ABC transporter, ATP-binding protein |
Mycsm_00296 | 433645154 | - | - | oligopeptide/dipeptide ABC transporter, ATP-binding protein |
Mycsm_00297 | 433645155 | - | - | ABC-type dipeptide/oligopeptide/nickel transport system, permease component |
Mycsm_00298 | 433645156 | - | - | ABC-type dipeptide/oligopeptide/nickel transport system, permease component |
Mycsm_00299 | 433645157 | - | - | ABC-type oligopeptide transport system, periplasmic component |
Mycsm_00300 | 433645158 | - | + | hypothetical protein |
Mycsm_00301 | 433645159 | - | + | hypothetical protein |
Mycsm_00302 | 433645160 | - | + | hypothetical protein |
Mycsm_00303 | 433645161 | - | + | hypothetical protein |
Mycsm_00304 | 433645162 | - | - | hypothetical protein |
Mycsm_00305 | 433645163 | - | + | glycosyl hydrolase family 16 |
Mycsm_00306 | 433645164 | - | - | hypothetical protein |
Mycsm_00307 | 433645165 | - | + | 2-polyprenyl-6-methoxyphenol hydroxylase-like oxidoreductase |
Mycsm_00308 | 433645166 | - | + | hypothetical protein |
Mycsm_00309 | 433645167 | - | + | methylase involved in ubiquinone/menaquinone biosynthesis |
Mycsm_00310 | 433645168 | - | + | hypothetical protein |
Mycsm_00311 | 433645169 | - | - | ABC-type transport system, involved in lipoprotein release, permease component |
Mycsm_00312 | 433645170 | - | - | ABC-type antimicrobial peptide transport system, ATPase component |
Mycsm_00313 | 433645171 | - | + | hypothetical protein |
Mycsm_00314 | 433645172 | - | + | hypothetical protein |
Mycsm_00315 | 433645173 | - | - | ribosome-associated heat shock protein implicated in recycling of 50S subunit |
Mycsm_00316 | 433645174 | - | + | P-aminobenzoate N-oxygenase AurF |
Mycsm_00317 | 433645175 | - | + | methylase involved in ubiquinone/menaquinone biosynthesis |
Mycsm_00318 | 433645176 | - | - | hypothetical protein |
Mycsm_00319 | 433645177 | - | - | PE-PPE domain-containing protein |
Mycsm_00322 | 433645178 | - | + | deoxycytidine triphosphate deaminase |
Mycsm_00323 | 433645179 | - | + | ammonium transporter |
Mycsm_00324 | 433645180 | - | + | hypothetical protein |
Mycsm_00325 | 433645181 | - | + | nucleotide sugar dehydrogenase |
Mycsm_00326 | 433645182 | - | + | mycobacterium membrane protein |
Mycsm_00327 | 433645183 | - | + | Transport protein |
Mycsm_00328 | 433645184 | - | + | Transport protein |
Mycsm_00329 | 433645185 | - | - | hypothetical protein |
Mycsm_00330 | 433645186 | - | - | glucose-1-phosphate thymidylyltransferase, short form |
Mycsm_00331 | 433645187 | - | - | hypothetical protein |
Mycsm_00332 | 433645188 | - | + | glycosyl transferase, UDP-glucuronosyltransferase |
Mycsm_00333 | 433645189 | - | - | hypothetical protein |
Mycsm_00334 | 433645190 | - | - | hypothetical protein |
Mycsm_00335 | 433645191 | - | + | putative O-methyltransferase |
Mycsm_00336 | 433645192 | - | + | Macrocin-O-methyltransferase (TylF) |
Mycsm_00337 | 433645193 | - | + | glycosyl transferase, UDP-glucuronosyltransferase |
Mycsm_00338 | 433645194 | - | + | Macrocin-O-methyltransferase (TylF) |
Mycsm_00339 | 433645195 | - | + | Macrocin-O-methyltransferase (TylF) |
Mycsm_00340 | 433645196 | - | - | glycosyl transferase, UDP-glucuronosyltransferase |
Mycsm_00341 | 433645197 | - | + | methylase involved in ubiquinone/menaquinone biosynthesis |
Mycsm_00342 | 433645198 | - | + | hypothetical protein |
Mycsm_00343 | 433645199 | - | - | hypothetical protein |
Mycsm_00344 | 433645200 | - | + | hypothetical protein |
Mycsm_00345 | 433645201 | - | + | non-ribosomal peptide synthase/amino acid adenylation enzyme |
Mycsm_00346 | 433645202 | - | + | amino acid adenylation enzyme/thioester reductase family protein,thioester reductase-like protein |
Mycsm_00347 | 433645203 | - | + | Protein of unknown function (DUF2910) |
Mycsm_00348 | 433645204 | - | + | hypothetical protein |
Mycsm_00349 | 433645205 | - | + | hypothetical protein |
Mycsm_00350 | 433645206 | - | + | Glucose-1-phosphate thymidylyltransferase |
Mycsm_00351 | 433645207 | - | - | YibE/F-like protein |
Mycsm_00352 | 433645208 | - | + | enoyl-CoA hydratase/carnithine racemase |
Mycsm_00353 | 433645209 | - | - | aspartate/tyrosine/aromatic aminotransferase |
Mycsm_00354 | 433645210 | - | - | Fe-S oxidoreductase |
Mycsm_00355 | 433645211 | - | - | molecular chaperone |
Mycsm_00356 | 433645212 | - | - | response regulator containing a Che-ylike receiver domain and an HTH DNA-binding domain |
Mycsm_00357 | 433645213 | - | - | molecular chaperone |
Mycsm_00358 | 433645214 | - | + | hypothetical protein |
Mycsm_00359 | 433645215 | - | + | hypothetical protein |
Mycsm_00360 | 433645216 | - | + | dynamin family protein |
Mycsm_00361 | 433645217 | - | + | dynamin family protein |
Mycsm_00362 | 433645218 | - | + | hypothetical protein |
Mycsm_00363 | 433645219 | - | + | hypothetical protein |
Mycsm_00364 | 433645220 | - | - | putative F420-dependent oxidoreductase, Rv1855c family |
Mycsm_00365 | 433645221 | - | + | hypothetical protein |
Mycsm_00366 | 433645222 | - | + | peroxiredoxin |
Mycsm_00367 | 433645223 | - | - | TIGR03085 family protein |
Mycsm_00368 | 433645224 | - | - | hypothetical protein |
Mycsm_00369 | 433645225 | - | - | putative flavoprotein |
Mycsm_00370 | 433645226 | - | + | adenylate/guanylate cyclase family protein |
Mycsm_00371 | 433645227 | - | + | glycosyltransferase, MGT family |
Mycsm_00372 | 433645228 | - | + | hypothetical protein |
Mycsm_00373 | 433645229 | - | + | gamma-aminobutyrate permease-like transporter |
Mycsm_00374 | 433645230 | - | + | chaperone protein DnaK |
Mycsm_00375 | 433645231 | - | + | molecular chaperone GrpE (heat shock protein) |
Mycsm_00376 | 433645232 | - | + | chaperone protein DnaJ |
Mycsm_00377 | 433645233 | - | + | putative transcriptional regulator |
Mycsm_00378 | 433645234 | - | - | galactose mutarotase-like enzyme |
Mycsm_00379 | 433645235 | - | - | 2-polyprenylphenol hydroxylase-like oxidoreductase |
Mycsm_00380 | 433645236 | - | - | hypothetical protein |
Mycsm_00381 | 433645237 | - | + | transcriptional regulator |
Mycsm_00382 | 433645238 | - | - | Protein of unknown function (DUF2910) |
Mycsm_00383 | 433645239 | - | - | hypothetical protein |
Mycsm_00384 | 433645240 | - | + | ATP-dependent chaperone ClpB |
Mycsm_00385 | 433645241 | - | + | hypothetical protein |
Mycsm_00386 | 433645242 | - | + | short-chain dehydrogenase of unknown substrate specificity |
Mycsm_00387 | 433645243 | - | + | hypothetical protein |
Mycsm_00388 | 433645244 | - | + | rRNA methylase |
Mycsm_00389 | 433645245 | - | + | putative glycosyl hydrolase |
Mycsm_00390 | 433645246 | - | + | sodium/proton antiporter, NhaA family |
Mycsm_00391 | 433645247 | - | - | putative membrane-associated protein |
Mycsm_00392 | 433645248 | - | + | Zn-dependent alcohol dehydrogenase |
Mycsm_00393 | 433645249 | - | + | fructose-bisphosphate aldolase, class II |
Mycsm_00394 | 433645250 | - | + | hypothetical protein |
Mycsm_00395 | 433645251 | - | - | hypothetical protein |
Mycsm_00396 | 433645252 | - | + | Protein of unknown function (DUF3151) |
Mycsm_00397 | 433645253 | - | - | cation diffusion facilitator family transporter |
Mycsm_00398 | 433645254 | - | - | Zn-dependent protease |
