Mycobacterium tuberculosis CAS NITR204 uid202217
View Conserved genes | |
---|---|
View Unique genes |
Total No of Genes | |
---|---|
Fast/Slow Growing | Slow |
AT Content | 34% |
GC Content | 66% |
Coding Region | 2870388 |
Non Coding Region | 1522488 |
Total Region | 4392876 |
No of Plasmids | 0 |
Mycobacterium tuberculosis CAS NITR204 uid202217
Synonym | PID | Gene | Strand | Product |
---|---|---|---|---|
Synonym | PID | Gene | Strand | Product |
J113_00005 | 494694381 | dnaA | + | chromosomal replication initiation protein |
J113_00010 | 494694382 | - | + | DNA polymerase III subunit beta |
J113_00015 | 494694383 | recF | + | recombination protein F |
J113_00020 | 494694384 | - | + | hypothetical protein |
J113_00025 | 494694385 | gyrB | + | DNA gyrase subunit B |
J113_00030 | 494694386 | - | + | DNA gyrase subunit A |
J113_00035 | 494694387 | - | + | hypothetical protein |
J113_00040 | 494694388 | - | + | hypothetical protein |
J113_00045 | 494694389 | - | + | hypothetical protein |
J113_00050 | 494694390 | - | + | hypothetical protein |
J113_00055 | 494694391 | - | - | hypothetical protein |
J113_00060 | 494694392 | - | - | hypothetical protein |
J113_00065 | 494694393 | - | - | hypothetical protein |
J113_00070 | 494694394 | - | + | peptidyl-prolyl cis-trans isomerase |
J113_00075 | 494694395 | - | - | hypothetical protein |
J113_00080 | 494694396 | - | - | septation inhibitor protein |
J113_00085 | 494694397 | - | + | hypothetical protein |
J113_00090 | 494694398 | - | + | hypothetical protein |
J113_00095 | 494694399 | - | + | para-aminobenzoate synthase component II |
J113_00110 | 494694400 | - | - | serine/threonine protein kinase |
J113_00115 | 494694401 | - | - | penicillin-binding protein pbpA |
J113_00120 | 494694402 | - | - | cell division protein |
J113_00125 | 494694403 | - | + | hypothetical protein |
J113_00140 | 494694404 | - | - | hypothetical protein |
J113_00145 | 494694405 | - | - | hypothetical protein |
J113_00150 | 494694406 | - | - | hypothetical protein |
J113_00155 | 494694407 | - | - | transcriptional regulatory protein WHIB-like WHIB5 |
J113_00170 | 494694408 | - | + | hypothetical protein |
J113_00175 | 494694409 | - | + | hypothetical protein |
J113_00180 | 494694410 | - | + | hypothetical protein |
J113_00185 | 494694411 | - | + | hypothetical protein |
J113_00190 | 494694412 | - | + | hypothetical protein |
J113_00195 | 494694413 | - | + | hypothetical protein |
J113_00200 | 494694414 | - | - | hypothetical protein |
J113_00205 | 494694415 | - | + | hypothetical protein |
J113_00210 | 494694416 | - | + | hypothetical protein |
J113_00215 | 494694417 | - | + | 8-amino-7-oxononanoate synthase bioF2 |
J113_00230 | 494694418 | - | + | acyl carrier protein |
J113_00235 | 494694419 | - | + | hypothetical protein |
J113_00240 | 494694420 | - | + | fatt-yacid-CoA ligase |
J113_00255 | 494694421 | - | - | putative integral membrane protein |
J113_00260 | 494694422 | - | + | hypothetical protein |
J113_00265 | 494694423 | - | - | transmembrane protein |
J113_00270 | 494694424 | - | - | hypothetical protein |
J113_00275 | 494694425 | leuS | + | leucyl-tRNA ligase |
J113_00280 | 494694426 | - | - | transcriptional regulator, marR-family protein |
J113_00285 | 494694427 | - | - | GntR family transcriptional regulator |
J113_00290 | 494694428 | - | - | oxidoreductase |
J113_00305 | 494694429 | - | - | myo-inositol-1-phosphate synthase |
J113_00310 | 494694430 | - | - | hypothetical protein |
J113_00315 | 494694431 | - | - | hypothetical protein |
J113_00320 | 494694432 | - | + | hypothetical protein |
J113_00325 | 494694433 | - | + | bifunctional penicillin-binding protein ponA1 |
J113_00330 | 494694434 | - | + | transmembrane protein |
J113_00335 | 494694435 | - | + | hypothetical protein |
J113_00340 | 494694436 | rpsF | + | 30S ribosomal protein S6 |
J113_00345 | 494694437 | - | + | single-stranded DNA-binding protein |
J113_00350 | 494694438 | rpsR | + | 30S ribosomal protein S18 |
J113_00355 | 494694439 | rplI | + | 50S ribosomal protein L9 |
J113_00360 | 494694440 | - | + | replicative DNA helicase |
J113_00365 | 494694441 | - | + | hypothetical protein |
J113_00370 | 494694442 | - | + | hypothetical protein |
J113_00375 | 494694443 | - | - | hypothetical protein |
J113_00380 | 494694444 | - | - | hypothetical protein |
J113_00385 | 494694445 | - | + | endo-1,4-beta-glucanase |
J113_00390 | 494694446 | - | + | endo-1,4-beta-glucanase |
J113_00405 | 494694447 | - | + | hypothetical protein |
J113_00410 | 494694448 | - | + | hypothetical protein |
J113_00415 | 494694449 | - | + | hypothetical protein |
J113_00420 | 494694450 | - | + | hypothetical protein |
J113_00425 | 494694451 | - | - | isocitrate dehydrogenase |
J113_00430 | 494694452 | - | - | putative transcriptional regulatory protein, tetR-family |
J113_00435 | 494694453 | - | + | short chain dehydrogenase |
J113_00440 | 494694454 | - | - | L-serine dehydratase |
J113_00445 | 494694455 | glyA | - | serine hydroxymethyltransferase |
J113_00450 | 494694456 | - | - | hypothetical protein |
J113_00455 | 494694457 | - | + | RNA-directed DNA polymerase |
J113_00460 | 494694458 | - | + | glutamine-transport transmembrane protein ABCtransporter |
J113_00465 | 494694459 | - | + | glutamine-transport ATP-binding protein ABCtransporter |
J113_00470 | 494694460 | - | + | hypothetical protein |
J113_00475 | 494694461 | - | + | aminotransferase |
J113_00480 | 494694462 | - | - | hypothetical protein |
J113_00485 | 494694463 | - | - | oxidoreductase |
J113_00490 | 494694464 | - | + | transcriptional regulator |
J113_00495 | 494694465 | - | - | hypothetical protein |
J113_00500 | 494694466 | - | - | hypothetical protein |
J113_00505 | 494694467 | - | + | hypothetical protein |
J113_00520 | 494694468 | - | + | transcriptional regulatory protein |
J113_00525 | 494694469 | - | + | Putative oxidoreductase |
J113_00530 | 494694470 | - | + | Putative oxidoreductase |
J113_00545 | 494694471 | - | + | formate hydrogenlyase |
J113_00550 | 494694472 | - | + | hydrogenase HycP |
J113_00555 | 494694473 | - | + | hydrogenase HycP |
J113_00590 | 494694474 | - | + | hypothetical protein |
J113_00595 | 494694475 | - | + | methyltransferase/methylase |
J113_00610 | 494694476 | - | + | hypothetical protein |
J113_00615 | 494694477 | - | + | bifunctional 5'-methylthioadenosine nucleosidase/S-adenosylhomocysteine nucleosidase |
J113_00620 | 494694478 | - | + | cation transporter ATPase A ctpA |
J113_00625 | 494694479 | - | + | cation-transporting P-type ATPase A |
J113_00630 | 494694480 | - | - | hypothetical protein |
J113_00635 | 494694481 | - | - | hypothetical protein |
J113_00640 | 494694482 | - | + | hypothetical protein |
J113_00645 | 494694483 | - | - | hypothetical protein |
J113_00660 | 494694484 | - | + | oxidoreductase |
J113_00665 | 494694485 | - | + | hypothetical protein |
J113_00670 | 494694486 | - | + | acyl-CoA synthetase |
J113_00675 | 494694487 | - | + | hypothetical protein |
J113_00695 | 494694488 | - | + | integral membrane protein |
J113_00710 | 494694489 | - | - | ATPase P |
J113_00715 | 494694490 | - | + | hypothetical protein |
J113_00720 | 494694491 | rpmB | - | 50S ribosomal protein L28 |
J113_00725 | 494694492 | - | + | hypothetical protein |
J113_00740 | 494694493 | - | + | hypothetical protein |
J113_00745 | 494694494 | - | + | hypothetical protein |
J113_00750 | 494694495 | - | - | cation-transporter ATPase I CtpI |
J113_00765 | 494694496 | - | - | hypothetical protein |
J113_00775 | 494694497 | - | + | hypothetical protein |
J113_00785 | 494694498 | - | + | hypothetical protein |
J113_00800 | 494694499 | - | + | GDP-mannose 4,6-dehydratase |
J113_00805 | 494694500 | - | + | phosphoheptose isomerase |
J113_00810 | 494694501 | - | + | phosphoheptose isomerase |
J113_00815 | 494694502 | - | + | D-alpha-D-heptose-7-phosphate kinase hddA |
J113_00820 | 494694503 | - | + | hypothetical protein |
J113_00835 | 494694504 | - | + | oxidative stress response regulatory protein oxyS |
J113_00840 | 494694505 | - | - | oxalyl-CoA decarboxylase |
J113_00845 | 494694506 | - | - | oxalyl-CoA decarboxylase |
J113_00850 | 494694507 | - | - | oxalyl-CoA decarboxylase |
J113_00865 | 494694508 | - | - | elongation factor G |
J113_00870 | 494694509 | - | - | elongation factor G |
J113_00875 | 494694510 | - | - | hypothetical protein |
J113_00880 | 494694511 | - | + | hypothetical protein |
J113_00885 | 494694512 | - | + | hypothetical protein |
J113_00890 | 494694513 | - | + | hypothetical protein |
J113_00905 | 494694514 | - | + | trehalose synthase |
J113_00910 | 494694515 | - | + | hypothetical protein |
J113_00915 | 494694516 | - | + | transmembrane protein |
J113_00920 | 494694517 | - | - | esterase, , antigen 85-C |
J113_00925 | 494694518 | - | + | hypothetical protein |
J113_00930 | 494694519 | - | - | acyl-CoA dehydrogenase |
J113_00945 | 494694520 | - | + | acetyltransferase |
J113_00950 | 494694521 | - | + | epoxide hydrolase |
J113_00955 | 494694522 | - | - | transcriptional regulator |
J113_00970 | 494694523 | - | - | methionine sulfoxide reductase A |
J113_00975 | 494694524 | - | + | hypothetical protein |
J113_00990 | 494694525 | - | + | hypothetical protein |
J113_00995 | 494694526 | - | - | hypothetical protein |
J113_01000 | 494694527 | - | + | hypothetical protein |
J113_01020 | 494694528 | - | + | transcriptional regulator, tetR-family protein |
J113_01045 | 494694529 | - | + | aldehyde dehydrogenase |
J113_01050 | 494694530 | - | + | short chain dehydrogenase/reductase oxidoreductase |
J113_01055 | 494694531 | - | + | quinone oxidoreductase |
J113_01060 | 494694532 | - | + | quinone oxidoreductase |
J113_01065 | 494694533 | - | - | hypothetical protein |
J113_01070 | 494694534 | - | + | hypothetical protein |
J113_01075 | 494694535 | - | - | PE family protein |
J113_01080 | 494694536 | - | - | PE family protein |
J113_01085 | 494694537 | - | - | PE family protein |
J113_01090 | 494694538 | - | - | phosphotyrosine protein phosphatase |
J113_01095 | 494694539 | - | + | hypothetical protein |
J113_01100 | 494694540 | - | - | acyl-CoA dehydrogenase |
J113_01105 | 494694541 | - | + | response regulator receiver domain-containing protein |
J113_01120 | 494694542 | - | + | NAD(P) transhydrogenase subunit alpha |
J113_01125 | 494694543 | - | + | NAD(P) transhydrogenase subunit alpha |
J113_01130 | 494694544 | - | + | NAD(P) transhydrogenase subunit alpha |
J113_01145 | 494694545 | - | - | hypothetical protein |
J113_01150 | 494694546 | - | + | TetR family transcriptional regulator |
J113_01155 | 494694547 | - | - | PE family protein |
J113_01160 | 494694548 | - | - | PE family protein |
J113_01165 | 494694549 | - | + | oxidoreductase |
J113_01170 | 494694550 | - | - | zinc-type alcohol dehydrogenase (e subunit) adhE |
J113_01175 | 494694551 | - | + | hypothetical protein |
J113_01180 | 494694552 | - | + | hypothetical protein |
J113_01185 | 494694553 | - | + | hypothetical protein |
J113_01190 | 494694554 | - | - | GntR family transcriptional regulator |
J113_01195 | 494694555 | - | + | long-chain-fatt-yacid--CoA ligase |
J113_01200 | 494694556 | - | + | integral membrane protein |
J113_01205 | 494694557 | - | + | hypothetical protein |
J113_01210 | 494694558 | - | - | hypothetical protein |
J113_01215 | 494694559 | - | + | integral membrane protein YRBE1B |
J113_01220 | 494694560 | - | + | virulence factor |
J113_01225 | 494694561 | - | + | MCE-family protein |
J113_01230 | 494694562 | - | + | virulence factor mce family protein |
J113_01235 | 494694563 | - | + | MCE-family protein |
J113_01240 | 494694564 | - | + | MCE-family lipoprotein |
J113_01245 | 494694565 | - | + | MCE-family protein |
J113_01250 | 494694566 | - | + | putative Mce associated membrane protein |
J113_01255 | 494694567 | - | + | MCE associated membrane protein |
J113_01260 | 494694568 | - | + | mce associated transmembrane protein |
J113_01265 | 494694569 | - | + | MCE associated protein |
J113_01280 | 494694570 | - | - | lipoprotein |
J113_01300 | 494694571 | - | - | hypothetical protein |
J113_01305 | 494694572 | - | - | RNA polymerase factor sigma-70 |
J113_01310 | 494694573 | - | + | lysophospholipase |
J113_01315 | 494694574 | - | + | hypothetical protein |
J113_01320 | 494694575 | - | + | beta-glucosidase |
J113_01325 | 494694576 | - | - | hypothetical protein |
J113_01330 | 494694577 | - | + | O-methyltransferase |
J113_01335 | 494694578 | - | + | hypothetical protein |
J113_01340 | 494694579 | - | - | dihydrox-yacid dehydratase |
J113_01345 | 494694580 | - | + | hypothetical protein |
J113_01360 | 494694581 | - | + | hypothetical protein |
J113_01365 | 494694582 | - | - | hypothetical protein |
J113_01380 | 494694583 | - | + | two component transcriptional regulatoryprotein |
J113_01385 | 494694584 | - | + | TetR family transcriptional regulator |
J113_01400 | 494694585 | - | - | zinc metalloprotease |
J113_01405 | 494694586 | - | + | hypothetical protein |
J113_01410 | 494694587 | - | + | transmembrane protein |
J113_01415 | 494694588 | - | - | hypothetical protein |
J113_01440 | 494694589 | - | + | hypothetical protein |
J113_01445 | 494694590 | - | - | transmembrane protein |
J113_01450 | 494694591 | - | - | hypothetical protein |
J113_01455 | 494694592 | - | + | transmembrane protein |
J113_01460 | 494694593 | - | + | transmembrane protein |
J113_01465 | 494694594 | - | - | transmembrane transport protein mmpL3 |
J113_01480 | 494694595 | trmB | - | tRNA (guanine-N(7)-)-methyltransferase |
J113_01485 | 494694596 | - | + | hypothetical protein |
J113_01490 | 494694597 | - | + | hypothetical protein |
J113_01495 | 494694598 | - | - | hypothetical protein |
J113_01500 | 494694599 | - | + | hypothetical protein |
J113_01505 | 494694600 | - | + | hypothetical protein |
J113_01510 | 494694601 | - | + | phosphoenolpyruvate carboxykinase |
J113_01515 | 494694602 | - | - | transcriptional regulator |
J113_01520 | 494694603 | - | - | methyltransferase/methylase |
J113_01525 | 494694604 | - | + | long-chain-fatt-yacid--CoA ligase |
J113_01530 | 494694605 | - | - | acyl-CoA dehydrogenase fadE3 |
J113_01535 | 494694606 | - | + | hypothetical protein |
J113_01540 | 494694607 | - | - | esterase lipW |
J113_01545 | 494694608 | - | + | hypothetical protein |
J113_01550 | 494694609 | - | + | transmembrane protein |
J113_01555 | 494694610 | - | + | esterase lipC |
J113_01560 | 494694611 | - | + | hypothetical protein |
J113_01575 | 494694612 | - | - | aldehyde dehydrogenase |
J113_01580 | 494694613 | - | - | methyltransferase |
J113_01595 | 494694614 | - | - | hypothetical protein |
J113_01600 | 494694615 | - | + | Putative integral membrane acyl transferase |
J113_01605 | 494694616 | - | - | hypothetical protein |
J113_01610 | 494694617 | - | - | parathion hydrolase |
J113_01615 | 494694618 | - | + | acyl-CoA dehydrogenase |
J113_01620 | 494694619 | - | + | ribonucleotide-diphosphate reductase subunit beta |
J113_01635 | 494694620 | - | - | transmembrane protein |
J113_01640 | 494694621 | - | - | hypothetical protein |
J113_01645 | 494694622 | - | - | transmembrane protein |
J113_01650 | 494694623 | - | - | transmembrane protein |
J113_01655 | 494694624 | - | - | hypothetical protein |
J113_01660 | 494694625 | - | - | transmembrane protein |
J113_01665 | 494694626 | - | - | hypothetical protein |
J113_01680 | 494694627 | - | + | TetR family transcriptional regulator |
J113_01685 | 494694628 | - | + | hypothetical protein |
J113_01690 | 494694629 | - | + | hypothetical protein |
J113_01695 | 494694630 | - | - | hypothetical protein |
J113_01700 | 494694631 | - | - | hypothetical protein |
J113_01705 | 494694632 | fabG | - | 3-ketoacyl-(acyl-carrier-protein) reductase |
J113_01710 | 494694633 | - | + | acetyl-CoA acetyltransferase |
J113_01725 | 494694634 | - | + | oxidoreductase |
J113_01730 | 494694635 | - | + | integral membrane protein |
J113_01735 | 494694636 | - | - | fumarate reductase iron-sulfur subunit |
J113_01765 | 494694637 | - | - | succinate dehydrogenase membrane anchor subunit |
J113_01770 | 494694638 | - | - | hypothetical protein |
J113_01775 | 494694639 | - | - | heat shock protein |
J113_01780 | 494694640 | - | + | nitrite reductase (NAD(P)H) large subunit |
J113_01785 | 494694641 | - | + | nitrite reductase (NAD(P)H) large subunit |
J113_01790 | 494694642 | - | + | nitrite reductase (NAD(P)H) large subunit |
J113_01795 | 494694643 | - | + | nitrite reductase (NAD(P)H) large subunit |
J113_01800 | 494694644 | - | + | nitrite reductase [NAD(P)H] small subunit |
J113_01805 | 494694645 | - | - | bifunctional cobinamide kinase/cobinamidephosphate guanylyltransferase |
J113_01810 | 494694646 | - | - | cobyric acid synthase |
J113_01815 | 494694647 | - | - | PPE family protein |
J113_01820 | 494694648 | - | - | PPE family protein |
J113_01825 | 494694649 | - | - | hypothetical protein |
J113_01830 | 494694650 | - | - | hypothetical protein |
J113_01835 | 494694651 | - | - | bifunctional uroporphyrinogen-III synthetase/response regulator domain protein |
J113_01840 | 494694652 | - | - | integral membrane nitrite extrusion protein |
J113_01865 | 494694653 | - | - | hypothetical protein |
J113_01880 | 494694654 | - | - | Putative 5-oxoprolinase OplA (5-oxo-l-prolinase) (pyroglutamase) (5-opase) |
J113_01885 | 494694655 | - | - | 5-oxoprolinase |
J113_01920 | 494694656 | - | - | hypothetical protein |
J113_01940 | 494694657 | - | + | acyl-CoA synthetase |
J113_01945 | 494694658 | - | + | acyl-CoA synthetase |
J113_01960 | 494694659 | - | - | hypothetical protein |
J113_01965 | 494694660 | - | + | hypothetical protein |
J113_01970 | 494694661 | - | - | transcriptional regulatory protein |
J113_01975 | 494694662 | - | + | hypothetical protein |
J113_01980 | 494694663 | - | - | TetR family transcriptional regulator |
J113_01985 | 494694664 | - | + | hypothetical protein |
J113_01990 | 494694665 | - | - | hypothetical protein |
J113_01995 | 494694666 | - | - | hypothetical protein |
J113_02000 | 494694667 | - | - | hypothetical protein |
J113_02005 | 494694668 | - | - | PE-PGRS family protein |
J113_02010 | 494694669 | - | - | PE-PGRS family protein |
J113_02015 | 494694670 | - | + | hypothetical protein |
J113_02020 | 494694671 | - | - | PE-PGRS family protein |
J113_02025 | 494694672 | - | - | putative PE-PGRS family protein PE_PGRS3 |
J113_02045 | 494694673 | - | + | Putative S-adenosylmethionine-dependent methyltransferase |
J113_02050 | 494694674 | - | + | hypothetical protein |
J113_02055 | 494694675 | - | + | putative ESX-3 secretion system protein |
J113_02060 | 494694676 | - | + | hypothetical protein |
J113_02065 | 494694677 | - | + | ESX conserved componant EccB3 |
J113_02070 | 494694678 | - | + | hypothetical protein |
J113_02075 | 494694679 | - | + | hypothetical protein |
J113_02080 | 494694680 | - | + | hypothetical protein |
J113_02085 | 494694681 | - | + | PE family protein |
J113_02100 | 494694682 | - | + | hypothetical protein |
J113_02105 | 494694683 | - | + | low molecular weight protein antigen 7 |
J113_02110 | 494694684 | - | + | hypothetical protein |
J113_02130 | 494694685 | - | + | ESX conserved component EccD3 |
J113_02135 | 494694686 | - | + | membrane-anchored mycosin |
J113_02140 | 494694687 | - | + | hypothetical protein |
J113_02155 | 494694688 | - | + | trans-aconitate 2-methyltransferase |
J113_02160 | 494694689 | - | - | hypothetical protein |
J113_02165 | 494694690 | - | - | hypothetical protein |
J113_02170 | 494694691 | - | - | sulfatase |
J113_02175 | 494694692 | - | + | PE-PGRS family protein |
J113_02180 | 494694693 | - | + | hypothetical protein |
J113_02185 | 494694694 | - | + | hypothetical protein |
J113_02190 | 494694695 | - | + | hypothetical protein |
J113_02195 | 494694696 | - | + | hypothetical protein |
J113_02200 | 494694697 | - | + | TetR/ACRR family transcriptional regulator |
J113_02205 | 494694698 | - | + | dehydrogenase/reductase |
J113_02210 | 494694699 | - | - | PPE family protein |
J113_02215 | 494694700 | - | - | PPE family protein |
J113_02220 | 494694701 | - | + | hypothetical protein |
J113_02225 | 494694702 | - | + | hypothetical protein |
J113_02230 | 494694703 | - | + | hypothetical protein |
J113_02235 | 494694704 | - | - | PPE family protein |
J113_02240 | 494694705 | - | + | Putative oxidoreductase |
J113_02245 | 494694706 | - | - | hypothetical protein |
J113_02250 | 494694707 | - | + | integral membrane protein |
J113_02255 | 494694708 | - | + | hypothetical protein |
J113_02260 | 494694709 | - | - | hypothetical protein |
J113_02265 | 494694710 | - | + | hypothetical protein |
J113_02280 | 494694711 | - | + | hypothetical protein |
J113_02285 | 494694712 | - | - | hypothetical protein |
J113_02290 | 494694713 | - | + | beta-1,3-glucanase precursor |
J113_02305 | 494694714 | - | - | glycerophosphoryl diester phosphodiesterase |
J113_02310 | 494694715 | - | - | glycerophosphoryl diester phosphodiesterase |
J113_02315 | 494694716 | - | - | integral membrane protein |
J113_02320 | 494694717 | - | + | pyrrolidone-carboxylate peptidase |
J113_02330 | 494694718 | - | + | hypothetical protein |
J113_02335 | 494694719 | dcd | + | deoxycytidine triphosphate deaminase |
J113_02340 | 494694720 | - | + | UDP-glucose 6-dehydrogenase |
J113_02345 | 494694721 | - | - | hypothetical protein |
J113_02350 | 494694722 | - | + | ArsR family transcriptional regulator |
J113_02355 | 494694723 | - | + | ArsR family transcriptional regulator |
J113_02360 | 494694724 | - | + | hypothetical protein |
J113_02365 | 494694725 | - | - | cytochrome P450 135A1 |
J113_02370 | 494694726 | - | + | TetR/AcrR family transcriptional regulator |
J113_02375 | 494694727 | - | - | hypothetical protein |
J113_02380 | 494694728 | - | - | hypothetical protein |
J113_02395 | 494694729 | - | + | hypothetical protein |
J113_02400 | 494694730 | - | + | hypothetical protein |
J113_02405 | 494694731 | - | + | glucose-1-phosphate thymidylyltransferase |
J113_02410 | 494694732 | - | - | PE family protein |
J113_02415 | 494694733 | - | + | 13E12 repeat family protein |
J113_02420 | 494694734 | - | - | aminotransferase AlaT |
J113_02425 | 494694735 | - | - | iron-sulfur-binding reductase |
J113_02440 | 494694736 | - | + | hypothetical protein |
J113_02445 | 494694737 | - | + | isoniazid inducible protein |
J113_02460 | 494694738 | - | + | isoniazid inducible protein |
J113_02465 | 494694739 | - | + | isoniazid-inducible protein iniA |
J113_02485 | 494694740 | - | - | putative lipoprotein LPQJ |
J113_02490 | 494694741 | - | - | L-asparagine ABC transporter permease |
J113_02495 | 494694742 | - | + | hypothetical protein |
J113_02500 | 494694743 | - | + | transcriptional regulator |
J113_02505 | 494694744 | - | + | hypothetical protein |
J113_02510 | 494694745 | dnaK | + | molecular chaperone DnaK |
J113_02515 | 494694746 | - | + | heat shock protein GrpE |
J113_02530 | 494694747 | - | + | heat shock protein transcriptional repressor HspR |
J113_02535 | 494694748 | - | - | PPE family protein |
J113_02540 | 494694749 | - | - | PPE family protein PPE8 |
J113_02545 | 494694750 | - | - | PPE family protein |
J113_02550 | 494694751 | - | - | hypothetical protein |
J113_02565 | 494694752 | - | - | adenylosuccinate synthetase |
J113_02570 | 494694753 | - | + | hypothetical protein |
J113_02575 | 494694754 | - | + | hypothetical protein |
J113_02580 | 494694755 | - | - | hypothetical protein |
J113_02595 | 494694756 | - | + | Mg2+ transport transmembrane protein |
J113_02600 | 494694757 | - | - | fructose-bisphosphate aldolase |
J113_02605 | 494694758 | - | + | transmembrane protein |
J113_02610 | 494694759 | - | - | hypothetical protein |
J113_02615 | 494694760 | - | - | hypothetical protein |
J113_02620 | 494694761 | - | + | hypothetical protein |
J113_02625 | 494694762 | - | - | hypothetical protein |
J113_02630 | 494694763 | - | - | Putative membrane oxidoreductase |
J113_02635 | 494694764 | - | - | oxidoreductase |
J113_02640 | 494694765 | - | - | hypothetical protein |
J113_02655 | 494694766 | - | - | carbon-monoxide dehydrogenase, large subunit |
J113_02660 | 494694767 | - | - | carbon-monoxide dehydrogenase, large subunit |
J113_02665 | 494694768 | - | - | carbon monoxide dehydrogenase small subunit |
J113_02670 | 494694769 | - | - | carbon monoxide dehydrogenase medium subunit |
J113_02690 | 494694770 | - | + | LysR family transcriptional regulator |
J113_02695 | 494694771 | - | + | preprotein translocase subunit secE2 |
J113_02700 | 494694772 | - | - | RNA methyltransferase |
J113_02705 | 494694773 | - | - | hypothetical protein |
J113_02710 | 494694774 | pyrE | - | orotate phosphoribosyltransferase |
J113_02715 | 494694775 | - | - | hypothetical protein |
J113_02720 | 494694776 | - | - | endopeptidase ATP binding protein |
J113_02725 | 494694777 | - | + | hypothetical protein |
J113_02730 | 494694778 | - | - | endopeptidase subunit ATP binding protein B clpB |
J113_02770 | 494694779 | - | - | PPE family protein |
J113_02775 | 494694780 | - | - | PPE family protein |
J113_02780 | 494694781 | purT | + | phosphoribosylglycinamide formyltransferase 2 |
J113_02785 | 494694782 | purT | + | phosphoribosylglycinamide formyltransferase 2 |
J113_02790 | 494694783 | - | + | hypothetical protein |
J113_02805 | 494694784 | - | - | membrane NADH dehydrogenase |
J113_02810 | 494694785 | - | + | 13E12 repeat family protein |
J113_02825 | 494694786 | - | - | secreted protein |
J113_02830 | 494694787 | - | + | hypothetical protein |
J113_02835 | 494694788 | - | + | hypothetical protein |
J113_02840 | 494694789 | - | + | 13E12 repeat family protein |
J113_02845 | 494694790 | - | - | hypothetical protein |
J113_02850 | 494694791 | - | - | lipoprotein |
J113_02855 | 494694792 | - | - | acyl-CoA dehydrogenase |
J113_02860 | 494694793 | - | - | transmembrane transport protein MmpL1B |
J113_02865 | 494694794 | - | - | transmembrane transport protein MmpL1A |
J113_02870 | 494694795 | - | - | membrane protein |
J113_02875 | 494694796 | - | + | acyl-CoA synthetase |
J113_02880 | 494694797 | - | + | membrane bound polyketide synthase |
J113_02895 | 494694798 | - | - | beta lactamase like protein |
J113_02910 | 494694799 | - | + | phosphate acetyltransferase |
J113_02915 | 494694800 | - | + | acetate kinase A/propionate kinase 2 |
J113_02930 | 494694801 | - | - | glutamine-binding lipoprotein glnH |
J113_02955 | 494694802 | thiE | - | thiamine-phosphate pyrophosphorylase |
J113_02970 | 494694803 | - | + | sulfur carrier protein ThiS |
J113_02975 | 494694804 | thiG | + | thiazole synthase |
J113_02980 | 494694805 | - | + | hypothetical protein |
J113_02985 | 494694806 | - | + | lipoprotein aminopeptidase |
J113_02990 | 494694807 | - | + | hypothetical protein |
J113_02995 | 494694808 | - | + | lipoprotein peptidase LpqM |
J113_03000 | 494694809 | - | - | transmembrane protein |
J113_03005 | 494694810 | - | - | hypothetical protein |
J113_03010 | 494694811 | - | - | bifunctional hydrox-ymethylpyrimidine kinase/ hydrox-yphosphomethylpyrimidine kinase |
J113_03025 | 494694812 | - | - | hypothetical protein |
J113_03030 | 494694813 | - | - | hypothetical protein |
J113_03035 | 494694814 | - | - | Putative metal cation transporting p-type ATPase CtpH |
J113_03040 | 494694815 | - | - | Putative metal cation transporting p-type ATPase CtpH |
J113_03045 | 494694816 | - | - | HAD ATPase, P-type, family IC |
J113_03050 | 494694817 | - | - | hypothetical protein |
J113_03055 | 494694818 | - | + | hypothetical protein |
J113_03060 | 494694819 | - | - | transmembrane protein |
J113_03065 | 494694820 | - | - | exodeoxyribonuclease III |
J113_03070 | 494694821 | - | - | hypothetical protein |
J113_03075 | 494694822 | - | - | Putative Gcn5-related N-acetyltransferase |
J113_03080 | 494694823 | def | - | peptide deformylase |
J113_03085 | 494694824 | - | + | hypothetical protein |
J113_03090 | 494694825 | - | + | hypothetical protein |
J113_03095 | 494694826 | - | + | superoxide dismutase |
J113_03100 | 494694827 | - | + | carboxylate-amine ligase |
J113_03105 | 494694828 | - | + | hypothetical protein |
J113_03110 | 494694829 | - | + | Putative transcriptional regulator, XRE family, Helix-turn-helix protein |
J113_03135 | 494694830 | - | - | CDP-diacylglycerol--serine O-phosphatidyltransferase |
J113_03140 | 494694831 | - | - | phosphatidylserine decarboxylase |
J113_03145 | 494694832 | - | + | hypothetical protein |
J113_03160 | 494694833 | - | - | short chain dehydrogenase |
J113_03165 | 494694834 | groEL | + | chaperonin GroEL |
J113_03170 | 494694835 | - | - | hypothetical protein |
J113_03175 | 494694836 | - | - | PPE family protein |
J113_03180 | 494694837 | - | + | hypothetical protein |
J113_03185 | 494694838 | - | - | hypothetical protein |
J113_03190 | 494694839 | - | - | RNA polymerase sigma factor SigK |
J113_03195 | 494694840 | - | - | transmembrane protein |
J113_03200 | 494694841 | - | - | cyclopropane-fatt-yacyl-phospholipid synthase |
J113_03205 | 494694842 | - | - | hypothetical protein |
J113_03220 | 494694843 | - | - | transmembrane transport protein |
J113_03225 | 494694844 | - | - | membrane protein |
J113_03230 | 494694845 | - | + | transcriptional regulator |
J113_03235 | 494694846 | - | + | PPE family protein |
