Mycobacterium tuberculosis CTRI 2 uid161997
View Conserved genes | |
---|---|
View Unique genes |
Total No of Genes | |
---|---|
Fast/Slow Growing | Slow |
AT Content | 34% |
GC Content | 66% |
Coding Region | 3908862 |
Non Coding Region | 489663 |
Total Region | 4398525 |
No of Plasmids | 0 |
Mycobacterium tuberculosis CTRI 2 uid161997
Synonym | PID | Gene | Strand | Product |
---|---|---|---|---|
Synonym | PID | Gene | Strand | Product |
MTCTRI2_0001 | 385996773 | dnaA | + | chromosomal replication initiation protein |
MTCTRI2_0002 | 385996774 | dnaN | + | DNA polymerase III subunit beta |
MTCTRI2_0003 | 385996775 | recF | + | recombination protein F |
MTCTRI2_0004 | 385996776 | - | + | hypothetical protein |
MTCTRI2_0005 | 385996777 | gyrB | + | DNA gyrase subunit B |
MTCTRI2_0006 | 385996778 | gyrA | + | DNA gyrase subunit A |
MTCTRI2_0007 | 385996779 | - | + | hypothetical protein |
MTCTRI2_0010 | 385996780 | - | - | hypothetical protein |
MTCTRI2_0011 | 385996781 | ppiA | + | iron-regulated peptidyl-prolyl cis-trans isomerase A |
MTCTRI2_0012 | 385996782 | - | - | hypothetical protein |
MTCTRI2_0013 | 385996783 | - | - | putative septation inhibitor protein |
MTCTRI2_0014 | 385996784 | - | + | hypothetical protein |
MTCTRI2_0015 | 385996785 | trpG | + | para-aminobenzoate synthase component II |
MTCTRI2_0016 | 385996786 | pknB | - | Ser/Thr protein kinase |
MTCTRI2_0017 | 385996787 | pknA | - | Ser/Thr protein kinase |
MTCTRI2_0018 | 385996788 | pbpA | - | penicillin-binding protein PbpA |
MTCTRI2_0019 | 385996789 | rodA | - | cell division protein RodA |
MTCTRI2_0020 | 385996790 | ppp | - | serine/threonine phosphatase |
MTCTRI2_0021 | 385996791 | - | - | hypothetical protein |
MTCTRI2_0022 | 385996792 | TB39.8 | - | hypothetical protein |
MTCTRI2_0024 | 385996793 | - | - | hypothetical protein |
MTCTRI2_0025 | 385996794 | whiB5 | - | transcriptional regulatory protein WHIB-like WHIB5 |
MTCTRI2_0026 | 385996795 | - | + | transcriptional regulator |
MTCTRI2_0027 | 385996796 | - | + | putative secreted protein P60-related protein |
MTCTRI2_0028 | 385996797 | - | + | hypothetical protein |
MTCTRI2_0029 | 385996798 | - | + | hypothetical protein |
MTCTRI2_0030 | 385996799 | - | + | hypothetical protein |
MTCTRI2_0031 | 385996800 | - | + | hypothetical protein |
MTCTRI2_0032 | 385996801 | - | + | hypothetical protein |
MTCTRI2_0033 | 385996802 | - | + | hypothetical protein |
MTCTRI2_0034 | 385996803 | - | + | 8-amino-7-oxononanoate synthase bioF2 |
MTCTRI2_0035 | 385996804 | acpA | + | acyl carrier protein AcpA |
MTCTRI2_0036 | 385996805 | - | + | hypothetical protein |
MTCTRI2_0037 | 385996806 | fadD34 | + | fatt-yacid-CoA ligase |
MTCTRI2_0038 | 385996807 | - | - | hypothetical protein |
MTCTRI2_0039 | 385996808 | - | - | integral membrane protein |
MTCTRI2_0040 | 385996809 | - | + | hypothetical protein |
MTCTRI2_0041 | 385996810 | - | - | transmembrane protein |
MTCTRI2_0042 | 385996811 | mtc28 | - | secreted proline rich protein MTC28 (proline rich 28 kDa antigen) |
MTCTRI2_0043 | 385996812 | leuS | + | leucyl-tRNA synthetase |
MTCTRI2_0044 | 385996813 | - | - | MarR family transcriptional regulator |
MTCTRI2_0045 | 385996814 | - | - | GntR family transcriptional regulator |
MTCTRI2_0046 | 385996815 | - | - | oxidoreductase |
MTCTRI2_0047 | 385996816 | - | - | hydrolase |
MTCTRI2_0048 | 385996817 | ino1 | - | myo-inositol-1-phosphate synthase |
MTCTRI2_0049 | 385996818 | - | - | hypothetical protein |
MTCTRI2_0050 | 385996819 | - | - | hypothetical protein |
MTCTRI2_0051 | 385996820 | - | + | hypothetical protein |
MTCTRI2_0052 | 385996821 | ponA1 | + | bifunctional penicillin-binding protein 1A/1B |
MTCTRI2_0053 | 385996822 | - | + | transmembrane protein |
MTCTRI2_0054 | 385996823 | - | + | hypothetical protein |
MTCTRI2_0055 | 385996824 | rpsF | + | 30S ribosomal protein S6 |
MTCTRI2_0056 | 385996825 | ssb | + | single-stranded DNA-binding protein |
MTCTRI2_0057 | 385996826 | rpsR | + | 30S ribosomal protein S18 |
MTCTRI2_0058 | 385996827 | rplI | + | 50S ribosomal protein L9 |
MTCTRI2_0059 | 385996828 | - | + | hypothetical protein |
MTCTRI2_0060 | 385996829 | dnaB | + | replicative DNA helicase |
MTCTRI2_0061 | 385996830 | - | + | hypothetical protein |
MTCTRI2_0062 | 385996831 | - | + | hypothetical protein |
MTCTRI2_0063 | 385996832 | - | + | hypothetical protein |
MTCTRI2_0064 | 385996833 | celA1 | + | endo-1,4-beta-glucanase |
MTCTRI2_0065 | 385996834 | - | + | oxidoreductase |
MTCTRI2_0066 | 385996835 | - | + | hypothetical protein |
MTCTRI2_0067 | 385996836 | - | + | hypothetical protein |
MTCTRI2_0068 | 385996837 | icd2 | - | isocitrate dehydrogenase |
MTCTRI2_0069 | 385996838 | - | - | TetR family transcriptional regulator |
MTCTRI2_0070 | 385996839 | - | + | short chain dehydrogenase |
MTCTRI2_0071 | 385996840 | sdaA | - | L-serine dehydratase SdaA |
MTCTRI2_0072 | 385996841 | glyA | - | serine hydroxymethyltransferase |
MTCTRI2_0073 | 385996842 | - | + | maturase |
MTCTRI2_0074 | 385996843 | - | + | glutamine-transport transmembrane protein ABC transporter |
MTCTRI2_0075 | 385996844 | - | + | glutamine-transport ABC transporter ATP-binding protein |
MTCTRI2_0076 | 385996845 | - | + | hypothetical protein |
MTCTRI2_0077 | 385996846 | - | + | aminotransferase |
MTCTRI2_0078 | 385996847 | - | - | hypothetical protein |
MTCTRI2_0079 | 385996848 | - | - | oxidoreductase |
MTCTRI2_0080 | 385996849 | - | + | transcriptional regulator |
MTCTRI2_0081 | 385996850 | - | - | hypothetical protein |
MTCTRI2_0082 | 385996851 | - | + | hypothetical protein |
MTCTRI2_0083 | 385996852 | - | + | hypothetical protein |
MTCTRI2_0084 | 385996853 | - | + | transcriptional regulator |
MTCTRI2_0085 | 385996854 | - | + | oxidoreductase |
MTCTRI2_0086 | 385996855 | - | + | oxidoreductase |
MTCTRI2_0087 | 385996856 | hycD | + | formate hydrogenlyase HYCD |
MTCTRI2_0088 | 385996857 | hycP | + | hydrogenase HycP |
MTCTRI2_0089 | 385996858 | hycQ | + | hydrogenase HycQ |
MTCTRI2_0090 | 385996859 | hycE | + | formate hydrogenase HycE |
MTCTRI2_0091 | 385996860 | - | + | hypothetical protein |
MTCTRI2_0092 | 385996861 | - | + | methyltransferase/methylase |
MTCTRI2_0093 | 385996862 | - | + | hypothetical protein |
MTCTRI2_0094 | 385996863 | mtn | + | bifunctional 5'-methylthioadenosine nucleosidase/S-adenosylhomocysteine nucleosidase |
MTCTRI2_0095 | 385996864 | ctpA | + | cation transporter P-type ATPase A |
MTCTRI2_0096 | 385996865 | - | - | hypothetical protein |
MTCTRI2_0097 | 385996866 | - | - | hypothetical protein |
MTCTRI2_0098 | 385996867 | - | - | hypothetical protein |
MTCTRI2_0099 | 385996868 | PPE1 | + | PPE family protein |
MTCTRI2_0100 | 385996869 | - | + | oxidoreductase |
MTCTRI2_0101 | 385996870 | - | + | hypothetical protein |
MTCTRI2_0102 | 385996871 | fadD10 | + | acyl-CoA synthetase |
MTCTRI2_0103 | 385996872 | - | + | hypothetical protein |
MTCTRI2_0104 | 385996873 | nrp | + | peptide synthetase |
MTCTRI2_0105 | 385996874 | - | + | integral membrane protein |
MTCTRI2_0106 | 385996875 | ctpB | - | cation-transporter P-type ATPase B |
MTCTRI2_0107 | 385996876 | - | + | hypothetical protein |
MTCTRI2_0108 | 385996877 | rpmB | - | 50S ribosomal protein L28 |
MTCTRI2_0109 | 385996878 | - | + | hypothetical protein |
MTCTRI2_0110 | 385996879 | - | - | cation-transporting ATPase |
MTCTRI2_0111 | 385996880 | - | - | hypothetical protein |
MTCTRI2_0112 | 385996881 | PE_PGRS1 | + | PE-PGRS family protein |
MTCTRI2_0113 | 385996882 | - | + | integral membrane protein |
MTCTRI2_0114 | 385996883 | - | + | transmembrane acyltransferase |
MTCTRI2_0115 | 385996884 | gca | + | GDP-mannose 4,6-dehydratase |
MTCTRI2_0116 | 385996885 | gmhA | + | phosphoheptose isomerase |
MTCTRI2_0117 | 385996886 | gmhB | + | D-alpha,beta-D-heptose-1,7-biphosphate phosphatase |
MTCTRI2_0118 | 385996887 | hddA | + | D-alpha-D-heptose-7-phosphate kinase |
MTCTRI2_0119 | 385996888 | - | - | hypothetical protein |
MTCTRI2_0120 | 385996889 | oxyS | + | oxidative stress response regulatory protein OXYS |
MTCTRI2_0121 | 385996890 | oxcA | - | putative oxalyl-CoA decarboxylase |
MTCTRI2_0122 | 385996891 | fadD7 | + | acyl-CoA synthetase |
MTCTRI2_0123 | 385996892 | fusA2 | - | elongation factor G |
MTCTRI2_0124 | 385996893 | - | - | hypothetical protein |
MTCTRI2_0125 | 385996894 | - | + | hypothetical protein |
MTCTRI2_0126 | 385996895 | - | + | hypothetical protein |
MTCTRI2_0127 | 385996896 | PE_PGRS | + | PE-PGRS family protein |
MTCTRI2_0128 | 385996897 | pepA | + | serine protease PepA |
MTCTRI2_0129 | 385996898 | treS | + | trehalose synthase TRES |
MTCTRI2_0130 | 385996899 | - | + | hypothetical protein |
MTCTRI2_0131 | 385996900 | - | + | transmembrane protein |
MTCTRI2_0132 | 385996901 | fbpC | - | secreted antigen 85-C FbpC |
MTCTRI2_0133 | 385996902 | - | + | hypothetical protein |
MTCTRI2_0134 | 385996903 | fadE1 | - | acyl-CoA dehydrogenase FADE1 |
MTCTRI2_0135 | 385996904 | fgd2 | - | putative f420-dependent glucose-6-phosphate dehydrogenase Fgd2 |
MTCTRI2_0136 | 385996905 | - | + | acetyltransferase |
MTCTRI2_0137 | 385996906 | ephF | + | epoxide hydrolase EphF |
MTCTRI2_0138 | 385996907 | - | - | transcriptional regulator |
MTCTRI2_0139 | 385996908 | cyp138 | + | cytochrome P450 138 |
MTCTRI2_0140 | 385996909 | msrA | - | methionine sulfoxide reductase A |
MTCTRI2_0141 | 385996910 | - | + | hypothetical protein |
MTCTRI2_0142 | 385996911 | - | + | oxidoreductase |
MTCTRI2_0143 | 385996912 | - | + | hypothetical protein |
MTCTRI2_0144 | 385996913 | - | - | hypothetical protein |
MTCTRI2_0145 | 385996914 | - | + | hypothetical protein |
MTCTRI2_0146 | 385996915 | - | - | transmembrane protein |
MTCTRI2_0147 | 385996916 | - | + | TetR family transcriptional regulator |
MTCTRI2_0148 | 385996917 | - | + | hypothetical protein |
MTCTRI2_0149 | 385996918 | - | + | hypothetical protein |
MTCTRI2_0150 | 385996919 | - | + | hypothetical protein |
MTCTRI2_0151 | 385996920 | - | + | aldehyde dehydrogenase |
MTCTRI2_0152 | 385996921 | - | + | short-chain type dehydrogenase/reductase |
MTCTRI2_0153 | 385996922 | - | + | quinone oxidoreductase |
MTCTRI2_0154 | 385996923 | - | - | hypothetical protein |
MTCTRI2_0155 | 385996924 | PE1 | - | PE family protein |
MTCTRI2_0156 | 385996925 | PE2 | - | PE family protein |
MTCTRI2_0157 | 385996926 | ptbB | - | phosphotyrosine protein phosphatase PtpB |
MTCTRI2_0158 | 385996927 | fadE2 | - | acyl-CoA dehydrogenase FADE2 |
MTCTRI2_0159 | 385996928 | pntAa | + | NAD(P) transhydrogenase subunit alpha |
MTCTRI2_0160 | 385996929 | pntAb | + | NAD(P) transhydrogenase subunit alpha |
MTCTRI2_0161 | 385996930 | pntB | + | NAD(P) transhydrogenase subunit beta |
MTCTRI2_0162 | 385996931 | - | + | TetR family transcriptional regulator |
MTCTRI2_0163 | 385996932 | PE3 | - | PE family protein |
MTCTRI2_0164 | 385996933 | PE4 | - | PE family protein |
MTCTRI2_0166 | 385996934 | adhE1 | - | zinc-type alcohol dehydrogenase E subunit |
MTCTRI2_0167 | 385996935 | - | + | hypothetical protein |
MTCTRI2_0168 | 385996936 | TB18.5 | + | hypothetical protein |
MTCTRI2_0169 | 385996937 | - | - | GntR family transcriptional regulator |
MTCTRI2_0170 | 385996938 | fadD5 | + | long-chain-fatt-yacid--CoA ligase |
MTCTRI2_0171 | 385996939 | yrbE1A | + | integral membrane protein YRBE1A |
MTCTRI2_0172 | 385996940 | yrbE1B | + | integral membrane protein YRBE1B |
MTCTRI2_0173 | 385996941 | mce1A | + | MCE-family protein MCE1A |
MTCTRI2_0174 | 385996942 | mce1B | + | MCE-family protein MCE1B |
MTCTRI2_0175 | 385996943 | mce1C | + | MCE-family protein MCE1C |
MTCTRI2_0176 | 385996944 | mce1D | + | MCE-family protein MCE1D |
MTCTRI2_0177 | 385996945 | lprK | + | MCE-family lipoprotein LprK |
MTCTRI2_0178 | 385996946 | mce1F | + | MCE-family protein MCE1F |
MTCTRI2_0179 | 385996947 | - | + | mce associated membrane protein |
MTCTRI2_0180 | 385996948 | - | + | mce associated transmembrane protein |
MTCTRI2_0181 | 385996949 | - | + | MCE associated protein |
MTCTRI2_0182 | 385996950 | - | + | mce associated membrane protein |
MTCTRI2_0183 | 385996951 | lprO | - | lipoprotein LprO |
MTCTRI2_0184 | 385996952 | - | - | transmembrane protein |
MTCTRI2_0185 | 385996953 | - | - | hypothetical protein |
MTCTRI2_0186 | 385996954 | sigG | - | RNA polymerase factor sigma-70 |
MTCTRI2_0187 | 385996955 | - | + | lysophospholipase |
MTCTRI2_0188 | 385996956 | - | + | hypothetical protein |
MTCTRI2_0189 | 385996957 | - | + | hypothetical protein |
MTCTRI2_0190 | 385996958 | bglS | + | beta-glucosidase |
MTCTRI2_0191 | 385996959 | - | + | O-methyltransferase |
MTCTRI2_0192 | 385996960 | - | + | transmembrane protein |
MTCTRI2_0193 | 385996961 | ilvD | - | dihydrox-yacid dehydratase |
MTCTRI2_0194 | 385996962 | - | + | hypothetical protein |
MTCTRI2_0195 | 385996963 | - | + | integral membrane protein |
MTCTRI2_0196 | 385996964 | - | + | hypothetical protein |
MTCTRI2_0197 | 385996965 | - | - | hypothetical protein |
MTCTRI2_0198 | 385996966 | - | + | drugs-transport transmembrane ATP-binding protein ABC transporter |
MTCTRI2_0199 | 385996967 | - | + | two component transcriptional regulator |
MTCTRI2_0200 | 385996968 | - | + | transcriptional regulator |
MTCTRI2_0201 | 385996969 | - | + | oxidoreductase |
MTCTRI2_0202 | 385996970 | - | - | zinc metalloprotease |
MTCTRI2_0203 | 385996971 | - | + | hypothetical protein |
MTCTRI2_0204 | 385996972 | - | + | transmembrane protein |
MTCTRI2_0205 | 385996973 | - | - | hypothetical protein |
MTCTRI2_0206 | 385996974 | mmpL11 | - | transmembrane transport protein MmpL11 |
MTCTRI2_0207 | 385996975 | - | + | hypothetical protein |
MTCTRI2_0208 | 385996976 | - | - | transmembrane protein |
MTCTRI2_0209 | 385996977 | - | + | transmembrane protein |
MTCTRI2_0210 | 385996978 | mmpL3 | - | transmembrane transport protein MmpL3 |
MTCTRI2_0211 | 385996979 | - | - | hypothetical protein |
MTCTRI2_0212 | 385996980 | trmB | - | tRNA (guanine-N(7)-)-methyltransferase |
MTCTRI2_0213 | 385996981 | - | + | hypothetical protein |
MTCTRI2_0214 | 385996982 | - | + | hypothetical protein |
MTCTRI2_0215 | 385996983 | pckA | + | phosphoenolpyruvate carboxykinase |
MTCTRI2_0216 | 385996984 | nadR | - | transcriptional regulator NadR |
MTCTRI2_0217 | 385996985 | - | - | methyltransferase (methylase) |
MTCTRI2_0218 | 385996986 | fadD4 | + | long-chain-fatt-yacid--CoA ligase |
MTCTRI2_0219 | 385996987 | fadE3 | - | acyl-CoA dehydrogenase FADE3 |
MTCTRI2_0220 | 385996988 | - | + | hypothetical protein |
MTCTRI2_0221 | 385996989 | lipW | - | esterase LipW |
MTCTRI2_0222 | 385996990 | - | + | transmembrane protein |
MTCTRI2_0223 | 385996991 | - | + | transmembrane protein |
MTCTRI2_0224 | 385996992 | lipC | + | esterase LipC |
MTCTRI2_0225 | 385996993 | - | + | hypothetical protein |
MTCTRI2_0226 | 385996994 | echA1 | + | enoyl-CoA hydratase |
MTCTRI2_0227 | 385996995 | - | - | aldehyde dehydrogenase |
MTCTRI2_0228 | 385996996 | - | - | methyltransferase (methylase) |
MTCTRI2_0229 | 385996997 | - | + | hypothetical protein |
MTCTRI2_0230 | 385996998 | - | - | transmembrane protein |
MTCTRI2_0231 | 385996999 | - | - | hypothetical protein |
MTCTRI2_0232 | 385997000 | - | + | integral membrane acyltransferase |
MTCTRI2_0233 | 385997001 | - | - | hypothetical protein |
MTCTRI2_0234 | 385997002 | php | - | phosphotriesterase |
MTCTRI2_0235 | 385997003 | fadE4 | + | acyl-CoA dehydrogenase FADE4 |
MTCTRI2_0236 | 385997004 | - | + | TetR/ACRR family transcriptional regulator |
MTCTRI2_0237 | 385997005 | nrdB | + | ribonucleotide-diphosphate reductase subunit beta |
MTCTRI2_0238 | 385997006 | gabD1 | - | succinate-semialdehyde dehydrogenase |
MTCTRI2_0239 | 385997007 | - | - | transmembrane protein |
MTCTRI2_0240 | 385997008 | - | - | transmembrane protein |
MTCTRI2_0241 | 385997009 | - | - | hypothetical protein |
MTCTRI2_0242 | 385997010 | lpqI | + | lipoprotein LpqI |
MTCTRI2_0243 | 385997011 | - | + | TetR family transcriptional regulator |
MTCTRI2_0244 | 385997012 | - | + | hypothetical protein |
MTCTRI2_0245 | 385997013 | - | + | hypothetical protein |
MTCTRI2_0246 | 385997014 | - | - | hypothetical protein |
MTCTRI2_0247 | 385997015 | fabG | - | 3-ketoacyl-ACP reductase |
MTCTRI2_0248 | 385997016 | fadA2 | + | acetyl-CoA acetyltransferase |
MTCTRI2_0249 | 385997017 | fadE5 | - | acyl-CoA dehydrogenase FADE5 |
MTCTRI2_0250 | 385997018 | - | + | oxidoreductase |
MTCTRI2_0251 | 385997019 | - | + | integral membrane protein |
MTCTRI2_0252 | 385997020 | - | - | fumarate reductase iron-sulfur subunit |
MTCTRI2_0253 | 385997021 | sdhA | - | succinate dehydrogenase flavoprotein subunit |
MTCTRI2_0254 | 385997022 | - | - | succinate dehydrogenase membrane anchor subunit |
MTCTRI2_0255 | 385997023 | - | - | hypothetical protein |
MTCTRI2_0256 | 385997024 | hsp | - | heat shock protein hsp (heat-stress-induced ribosome-binding protein A) |
MTCTRI2_0257 | 385997025 | nirB | + | nitrite reductase large subunit |
MTCTRI2_0258 | 385997026 | nirD | + | nitrite reductase [NAD(P)H] small subunit NirD |
MTCTRI2_0259 | 385997027 | cobU | - | bifunctional cobinamide kinase/cobinamide phosphate guanylyltransferase |
MTCTRI2_0260 | 385997028 | cobQ1 | - | cobyric acid synthase |
MTCTRI2_0261 | 385997029 | PPE2 | - | PPE family protein |
MTCTRI2_0262 | 385997030 | - | + | hypothetical protein |
MTCTRI2_0263 | 385997031 | - | - | hypothetical protein |
MTCTRI2_0264 | 385997032 | - | - | hypothetical protein |
MTCTRI2_0265 | 385997033 | - | - | bifunctional uroporphyrinogen-III synthetase/response regulator domain-containing protein |
MTCTRI2_0266 | 385997034 | narK3 | - | integral membrane nitrite extrusion protein NarK3 |
MTCTRI2_0267 | 385997035 | aac | - | aminoglycoside 2'-N-acetyltransferase AAC (AAC(2')-IC) |
MTCTRI2_0268 | 385997036 | - | - | hypothetical protein |
MTCTRI2_0269 | 385997037 | - | - | hypothetical protein |
MTCTRI2_0270 | 385997038 | - | - | periplasmic IRON-transport lipoprotein |
MTCTRI2_0271 | 385997039 | oplA | - | 5-oxoprolinase |
MTCTRI2_0272 | 385997040 | narU | + | integral membrane nitrite extrusion protein NarU |
MTCTRI2_0273 | 385997041 | - | - | hypothetical protein |
MTCTRI2_0274 | 385997042 | - | - | hypothetical protein |
MTCTRI2_0275 | 385997043 | fadD2 | + | acyl-CoA synthetase |
MTCTRI2_0276 | 385997044 | fadE6 | - | acyl-CoA dehydrogenase FADE6 |
MTCTRI2_0277 | 385997045 | - | - | hypothetical protein |
MTCTRI2_0278 | 385997046 | - | - | transcriptional regulator |
MTCTRI2_0279 | 385997047 | - | + | hypothetical protein |
MTCTRI2_0280 | 385997048 | - | - | TetR family transcriptional regulator |
MTCTRI2_0281 | 385997049 | - | + | hypothetical protein |
MTCTRI2_0282 | 385997050 | - | - | hypothetical protein |
MTCTRI2_0283 | 385997051 | - | - | PE-PGRS family protein |
MTCTRI2_0284 | 385997052 | - | - | PE-PGRS family protein |
MTCTRI2_0285 | 385997053 | - | - | PE-PGRS family protein |
MTCTRI2_0286 | 385997054 | PE_PGRS4 | - | PE-PGRS family protein |
MTCTRI2_0287 | 385997055 | PPE3 | + | PPE family protein |
MTCTRI2_0288 | 385997056 | - | + | hypothetical protein |
MTCTRI2_0289 | 385997057 | - | + | hypothetical protein |
MTCTRI2_0290 | 385997058 | - | + | hypothetical protein |
MTCTRI2_0291 | 385997059 | - | + | hypothetical protein |
MTCTRI2_0292 | 385997060 | PE5 | + | PE family protein |
MTCTRI2_0293 | 385997061 | PPE4 | + | PPE family protein |
MTCTRI2_0294 | 385997062 | esxG | + | hypothetical protein |
MTCTRI2_0295 | 385997063 | esxH | + | low molecular weight protein antigen 7 |
MTCTRI2_0296 | 385997064 | - | + | hypothetical protein |
MTCTRI2_0297 | 385997065 | - | + | transmembrane protein |
MTCTRI2_0298 | 385997066 | mycP3 | + | membrane-anchored mycosin |
MTCTRI2_0299 | 385997067 | - | + | transmembrane protein |
MTCTRI2_0300 | 385997068 | - | - | hypothetical protein |
MTCTRI2_0301 | 385997069 | tam | + | trans-aconitate 2-methyltransferase |
MTCTRI2_0302 | 385997070 | - | - | hypothetical protein |
MTCTRI2_0303 | 385997071 | - | - | sulfatase |
MTCTRI2_0304 | 385997072 | PE_PGRS5 | + | PE-PGRS family protein |
MTCTRI2_0305 | 385997073 | - | + | hypothetical protein |
MTCTRI2_0306 | 385997074 | - | + | hypothetical protein |
MTCTRI2_0307 | 385997075 | - | + | hypothetical protein |
MTCTRI2_0308 | 385997076 | - | + | hypothetical protein |
MTCTRI2_0309 | 385997077 | - | + | TetR/ACRR family transcriptional regulator |
MTCTRI2_0310 | 385997078 | - | + | dehydrogenase/reductase |
MTCTRI2_0311 | 385997079 | - | - | PPE family protein |
MTCTRI2_0312 | 385997080 | - | + | putative oxidoreductase |
MTCTRI2_0313 | 385997081 | - | - | hypothetical protein |
MTCTRI2_0314 | 385997082 | - | + | integral membrane protein |
MTCTRI2_0315 | 385997083 | - | + | hypothetical protein |
MTCTRI2_0316 | 385997084 | - | - | hypothetical protein |
MTCTRI2_0317 | 385997085 | - | + | hypothetical protein |
MTCTRI2_0318 | 385997086 | - | + | hypothetical protein |
MTCTRI2_0319 | 385997087 | - | + | hypothetical protein |
MTCTRI2_0320 | 385997088 | - | - | hypothetical protein |
MTCTRI2_0321 | 385997089 | - | + | beta-1,3-glucanase |
MTCTRI2_0322 | 385997090 | - | + | muconolactone isomerase |
MTCTRI2_0323 | 385997091 | glpQ2 | - | glycerophosphoryl diester phosphodiesterase |
MTCTRI2_0325 | 385997092 | - | - | integral membrane protein |
MTCTRI2_0326 | 385997093 | pcp | + | pyrrolidone-carboxylate peptidase |
MTCTRI2_0327 | 385997094 | - | + | hypothetical protein |
MTCTRI2_0328 | 385997095 | dcd | + | deoxycytidine triphosphate deaminase |
MTCTRI2_0329 | 385997096 | udgA | + | UDP-glucose 6-dehydrogenase UdgA |
MTCTRI2_0330 | 385997097 | - | - | hypothetical protein |
MTCTRI2_0331 | 385997098 | - | + | ArsR family transcriptional regulator |
MTCTRI2_0332 | 385997099 | - | + | hypothetical protein |
MTCTRI2_0333 | 385997100 | - | + | hypothetical protein |
MTCTRI2_0334 | 385997101 | cyp135A1 | - | cytochrome P450 135A1 |
MTCTRI2_0335 | 385997102 | - | + | TetR/AcrR family transcriptional regulator |
MTCTRI2_0336 | 385997103 | - | - | hypothetical protein |
MTCTRI2_0337 | 385997104 | - | - | hypothetical protein |
MTCTRI2_0338 | 385997105 | - | + | dehydrogenase/reductase |
MTCTRI2_0339 | 385997106 | - | + | hypothetical protein |
MTCTRI2_0340 | 385997107 | - | + | hypothetical protein |
MTCTRI2_0341 | 385997108 | rmlA | + | alpha-D-glucose-1-phosphate thymidylyltransferase RmlA |
MTCTRI2_0342 | 385997109 | PE6 | - | PE family protein |
MTCTRI2_0343 | 385997110 | - | + | hypothetical protein |
MTCTRI2_0344 | 385997111 | aspC | - | aminotransferase AlaT |
MTCTRI2_0345 | 385997112 | - | - | iron-sulfur-binding reductase |
MTCTRI2_0346 | 385997113 | - | - | transcriptional regulator |
MTCTRI2_0347 | 385997114 | - | + | hypothetical protein |
MTCTRI2_0348 | 385997115 | iniB | + | isoniazid inducible protein INIB |
MTCTRI2_0349 | 385997116 | iniA | + | isoniazid inducible protein INIA |
MTCTRI2_0350 | 385997117 | iniC | + | isoniazid inducible protein INIC |
MTCTRI2_0351 | 385997118 | lpqJ | - | lipoprotein LpqJ |
MTCTRI2_0352 | 385997119 | - | + | hypothetical protein |
MTCTRI2_0353 | 385997120 | ansP2 | - | L-asparagine ABC transporter permease |
MTCTRI2_0354 | 385997121 | - | + | hypothetical protein |
MTCTRI2_0355 | 385997122 | - | + | transcriptional regulator |
MTCTRI2_0356 | 385997123 | - | + | hypothetical protein |
MTCTRI2_0357 | 385997124 | dnaK | + | molecular chaperone DnaK |
MTCTRI2_0358 | 385997125 | grpE | + | heat shock protein GrpE |
MTCTRI2_0359 | 385997126 | dnaJ1 | + | chaperone protein DnaJ |
MTCTRI2_0360 | 385997127 | hspR | + | HEAT shock protein transcriptional repressor HspR |
MTCTRI2_0361 | 385997128 | - | - | PPE family protein |
MTCTRI2_0362 | 385997129 | PPE8 | - | PPE family protein |
MTCTRI2_0363 | 385997130 | - | - | hypothetical protein |
MTCTRI2_0364 | 385997131 | purA | - | adenylosuccinate synthetase |
MTCTRI2_0365 | 385997132 | - | + | hypothetical protein |
MTCTRI2_0366 | 385997133 | - | + | integral membrane protein |
MTCTRI2_0367 | 385997134 | - | - | hypothetical protein |
MTCTRI2_0368 | 385997135 | - | + | hypothetical protein |
MTCTRI2_0369 | 385997136 | mgtE | + | Mg2+ transport transmembrane protein MgtE |
MTCTRI2_0370 | 385997137 | fba | - | fructose-bisphosphate aldolase |
MTCTRI2_0371 | 385997138 | - | + | transmembrane protein |
MTCTRI2_0372 | 385997139 | - | - | hypothetical protein |
MTCTRI2_0373 | 385997140 | - | - | hypothetical protein |
MTCTRI2_0374 | 385997141 | - | - | hypothetical protein |
MTCTRI2_0375 | 385997142 | - | - | hypothetical protein |
MTCTRI2_0376 | 385997143 | - | - | membrane oxidoreductase |
MTCTRI2_0377 | 385997144 | - | - | oxidoreductase |
MTCTRI2_0378 | 385997145 | - | - | hypothetical protein |
MTCTRI2_0379 | 385997146 | - | - | hypothetical protein |
MTCTRI2_0380 | 385997147 | - | - | carbon monoxide dehydrogenase large subunit |
MTCTRI2_0381 | 385997148 | - | - | carbon monoxide dehydrogenase small subunit |
MTCTRI2_0382 | 385997149 | - | - | carbon monoxide dehydrogenase medium subunit |
MTCTRI2_0383 | 385997150 | secE2 | + | protein transport protein |
MTCTRI2_0384 | 385997151 | - | - | RNA methyltransferase |
MTCTRI2_0385 | 385997152 | - | - | hypothetical protein |
MTCTRI2_0386 | 385997153 | pyrE | - | orotate phosphoribosyltransferase |
MTCTRI2_0387 | 385997154 | - | - | hypothetical protein |
MTCTRI2_0388 | 385997155 | clpB | - | endopeptidase ATP binding protein |
MTCTRI2_0389 | 385997156 | - | + | hypothetical protein |
