Mycobacterium tuberculosis EAI5 NITR206 uid202218
View Conserved genes | |
---|---|
View Unique genes |
Total No of Genes | |
---|---|
Fast/Slow Growing | Slow |
AT Content | 34% |
GC Content | 66% |
Coding Region | 3755945 |
Non Coding Region | 634361 |
Total Region | 4390306 |
No of Plasmids | 0 |
Mycobacterium tuberculosis EAI5 NITR206 uid202218
Synonym | PID | Gene | Strand | Product |
---|---|---|---|---|
Synonym | PID | Gene | Strand | Product |
J114_00005 | 494698362 | dnaA | + | chromosomal replication initiation protein |
J114_00010 | 494698363 | - | + | DNA polymerase III subunit beta |
J114_00015 | 494698364 | recF | + | recombination protein F |
J114_00020 | 494698365 | - | + | hypothetical protein |
J114_00025 | 494698366 | gyrB | + | DNA gyrase subunit B |
J114_00030 | 494698367 | - | + | DNA gyrase subunit A |
J114_00035 | 494698368 | - | + | hypothetical protein |
J114_00040 | 494698369 | - | + | hypothetical protein |
J114_00045 | 494698370 | - | - | hypothetical protein |
J114_00050 | 494698371 | - | - | hypothetical protein |
J114_00055 | 494698372 | - | - | hypothetical protein |
J114_00060 | 494698373 | - | + | peptidyl-prolyl cis-trans isomerase |
J114_00065 | 494698374 | - | - | hypothetical protein |
J114_00070 | 494698375 | - | - | septation inhibitor protein |
J114_00075 | 494698376 | - | + | hypothetical protein |
J114_00080 | 494698377 | - | + | hypothetical protein |
J114_00085 | 494698378 | - | + | para-aminobenzoate synthase component II |
J114_00090 | 494698379 | - | - | transmembrane serine/threonine-protein kinase B |
J114_00095 | 494698380 | - | - | serine/threonine protein kinase |
J114_00100 | 494698381 | - | - | serine/threonine protein kinase |
J114_00105 | 494698382 | - | - | penicillin-binding protein pbpA |
J114_00110 | 494698383 | - | - | cell division protein |
J114_00115 | 494698384 | - | - | serine/threonine phosphatase PPP |
J114_00120 | 494698385 | - | - | hypothetical protein |
J114_00125 | 494698386 | - | - | hypothetical protein |
J114_00130 | 494698387 | - | - | hypothetical protein |
J114_00135 | 494698388 | - | - | transcriptional regulatory protein WHIB-like WHIB5 |
J114_00140 | 494698389 | - | + | transcriptional regulatory protein |
J114_00145 | 494698390 | - | + | putative secreted protein P60-related protein |
J114_00150 | 494698391 | - | + | hypothetical protein |
J114_00155 | 494698392 | - | + | hypothetical protein |
J114_00160 | 494698393 | - | + | hypothetical protein |
J114_00165 | 494698394 | - | + | hypothetical protein |
J114_00170 | 494698395 | - | - | hypothetical protein |
J114_00175 | 494698396 | - | + | hypothetical protein |
J114_00180 | 494698397 | - | + | hypothetical protein |
J114_00185 | 494698398 | - | + | 8-amino-7-oxononanoate synthase BioF2 |
J114_00190 | 494698399 | - | + | acyl carrier protein |
J114_00195 | 494698400 | - | + | hypothetical protein |
J114_00200 | 494698401 | - | + | fatt-yacid-CoA ligase |
J114_00205 | 494698402 | - | - | hypothetical protein |
J114_00210 | 494698403 | - | - | putative integral membrane protein |
J114_00215 | 494698404 | - | + | hypothetical protein |
J114_00220 | 494698405 | - | - | transmembrane protein |
J114_00225 | 494698406 | - | - | secreted proline rich protein 28 kDa antigen |
J114_00230 | 494698407 | leuS | + | leucyl-tRNA ligase |
J114_00235 | 494698408 | - | - | transcriptional regulator, marR-family protein |
J114_00240 | 494698409 | - | - | GntR family transcriptional regulator |
J114_00245 | 494698410 | - | - | oxidoreductase |
J114_00250 | 494698411 | - | - | hydrolase |
J114_00255 | 494698412 | - | - | myo-inositol-1-phosphate synthase |
J114_00260 | 494698413 | - | - | hypothetical protein |
J114_00265 | 494698414 | - | - | hypothetical protein |
J114_00270 | 494698415 | - | + | hypothetical protein |
J114_00275 | 494698416 | - | + | bifunctional penicillin-binding protein 1A/1B |
J114_00280 | 494698417 | - | + | transmembrane protein |
J114_00285 | 494698418 | - | + | hypothetical protein |
J114_00290 | 494698419 | rpsF | + | 30S ribosomal protein S6 |
J114_00295 | 494698420 | - | + | single-stranded DNA-binding protein |
J114_00300 | 494698421 | rpsR | + | 30S ribosomal protein S18 |
J114_00305 | 494698422 | rplI | + | 50S ribosomal protein L9 |
J114_00310 | 494698423 | - | + | replicative DNA helicase |
J114_00315 | 494698424 | - | + | hypothetical protein |
J114_00320 | 494698425 | - | + | hypothetical protein |
J114_00325 | 494698426 | - | - | hypothetical protein |
J114_00330 | 494698427 | - | - | hypothetical protein |
J114_00335 | 494698428 | - | + | cellulase celA1 |
J114_00340 | 494698429 | - | + | oxidoreductase |
J114_00345 | 494698430 | - | + | hypothetical protein |
J114_00350 | 494698431 | - | + | hypothetical protein |
J114_00355 | 494698432 | - | + | hypothetical protein |
J114_00360 | 494698433 | - | + | hypothetical protein |
J114_00365 | 494698434 | - | - | isocitrate dehydrogenase |
J114_00370 | 494698435 | - | - | TetR family transcriptional regulator |
J114_00375 | 494698436 | - | + | short chain dehydrogenase |
J114_00380 | 494698437 | - | - | L-serine dehydratase |
J114_00385 | 494698438 | glyA | - | serine hydroxymethyltransferase |
J114_00390 | 494698439 | glyA | - | serine hydroxymethyltransferase |
J114_00395 | 494698440 | - | - | hypothetical protein |
J114_00400 | 494698441 | - | + | RNA-directed DNA polymerase |
J114_00405 | 494698442 | - | + | glutamine-transport transmembrane protein ABCtransporter |
J114_00410 | 494698443 | - | + | glutamine-transport ATP-binding protein ABCtransporter |
J114_00415 | 494698444 | - | + | hypothetical protein |
J114_00420 | 494698445 | - | + | aminotransferase |
J114_00425 | 494698446 | - | - | hypothetical protein |
J114_00430 | 494698447 | - | - | oxidoreductase |
J114_00435 | 494698448 | - | + | transcriptional regulator |
J114_00440 | 494698449 | - | - | hypothetical protein |
J114_00445 | 494698450 | - | - | hypothetical protein |
J114_00450 | 494698451 | - | + | hypothetical protein |
J114_00455 | 494698452 | - | + | transcriptional regulatory protein |
J114_00460 | 494698453 | - | + | oxidoreductase |
J114_00465 | 494698454 | - | + | oxidoreductase |
J114_00470 | 494698455 | - | + | formate hydrogenlyase |
J114_00475 | 494698456 | - | + | hydrogenase HycP |
J114_00480 | 494698457 | - | + | hydrogenase HycQ |
J114_00485 | 494698458 | - | + | hydrogenase-4 component F |
J114_00490 | 494698459 | - | + | formate hydrogenase |
J114_00495 | 494698460 | - | + | hypothetical protein |
J114_00500 | 494698461 | - | + | methyltransferase/methylase |
J114_00505 | 494698462 | - | + | hypothetical protein |
J114_00510 | 494698463 | - | + | bifunctional 5'-methylthioadenosine nucleosidase/S-adenosylhomocysteine nucleosidase |
J114_00515 | 494698464 | - | + | cation-transporting P-type ATPase A |
J114_00520 | 494698465 | - | - | hypothetical protein |
J114_00525 | 494698466 | - | - | hypothetical protein |
J114_00530 | 494698467 | - | + | hypothetical protein |
J114_00535 | 494698468 | - | - | hypothetical protein |
J114_00540 | 494698469 | - | + | PPE family protein |
J114_00545 | 494698470 | - | + | oxidoreductase |
J114_00550 | 494698471 | - | + | hypothetical protein |
J114_00555 | 494698472 | - | + | acyl-CoA synthetase |
J114_00560 | 494698473 | - | + | hypothetical protein |
J114_00565 | 494698474 | - | + | peptide synthetase |
J114_00570 | 494698475 | - | + | hypothetical protein |
J114_00575 | 494698476 | - | - | cation-transporter P-type ATPase B |
J114_00580 | 494698477 | - | + | hypothetical protein |
J114_00585 | 494698478 | rpmB | - | 50S ribosomal protein L28 |
J114_00590 | 494698479 | - | + | hypothetical protein |
J114_00595 | 494698480 | - | - | cation-transporter ATPase I CtpI |
J114_00600 | 494698481 | - | - | hypothetical protein |
J114_00605 | 494698482 | - | + | PE-PGRS family protein PE_PGRS1 |
J114_00610 | 494698483 | - | + | hypothetical protein |
J114_00615 | 494698484 | - | + | Putative transmembrane acyltransferase |
J114_00620 | 494698485 | - | + | GDP-mannose 4,6-dehydratase |
J114_00625 | 494698486 | - | + | phosphoheptose isomerase |
J114_00630 | 494698487 | - | + | phosphoheptose isomerase |
J114_00635 | 494698488 | - | + | sugar kinase |
J114_00640 | 494698489 | - | + | hypothetical protein |
J114_00645 | 494698490 | - | - | hypothetical protein |
J114_00650 | 494698491 | - | + | oxidative stress response regulatory protein oxyS |
J114_00655 | 494698492 | - | - | oxalyl-CoA decarboxylase |
J114_00660 | 494698493 | - | + | acyl-CoA synthetase |
J114_00665 | 494698494 | - | - | elongation factor G |
J114_00670 | 494698495 | - | - | hypothetical protein |
J114_00675 | 494698496 | - | + | hypothetical protein |
J114_00680 | 494698497 | - | + | hypothetical protein |
J114_00685 | 494698498 | - | + | PE-PGRS family protein |
J114_00690 | 494698499 | - | + | serine protease |
J114_00695 | 494698500 | - | + | trehalose synthase |
J114_00700 | 494698501 | - | + | hypothetical protein |
J114_00705 | 494698502 | - | + | transmembrane protein |
J114_00710 | 494698503 | - | - | esterase, , antigen 85-C |
J114_00715 | 494698504 | - | + | hypothetical protein |
J114_00720 | 494698505 | - | - | acyl-CoA dehydrogenase |
J114_00725 | 494698506 | - | - | putative f420-dependent glucose-6-phosphatedehydrogenase |
J114_00730 | 494698507 | - | + | acetyltransferase |
J114_00735 | 494698508 | - | + | epoxide hydrolase EphF |
J114_00740 | 494698509 | - | + | Putative epoxide hydrolase EphF (epoxide hydratase) (arene-oxide hydratase) |
J114_00745 | 494698510 | - | - | transcriptional regulator |
J114_00750 | 494698511 | - | + | cytochrome P450 |
J114_00755 | 494698512 | - | - | methionine sulfoxide reductase A |
J114_00760 | 494698513 | - | + | hypothetical protein |
J114_00765 | 494698514 | - | + | oxidoreductase |
J114_00770 | 494698515 | - | + | hypothetical protein |
J114_00775 | 494698516 | - | - | hypothetical protein |
J114_00780 | 494698517 | - | + | hypothetical protein |
J114_00785 | 494698518 | - | - | transmembrane protein |
J114_00790 | 494698519 | - | + | Putative TetR family transcriptional regulator |
J114_00795 | 494698520 | - | + | TetR family transcriptional regulator |
J114_00800 | 494698521 | - | + | hypothetical protein |
J114_00805 | 494698522 | - | + | hypothetical protein |
J114_00810 | 494698523 | - | + | aldehyde dehydrogenase |
J114_00815 | 494698524 | - | + | short chain dehydrogenase/reductase oxidoreductase |
J114_00820 | 494698525 | - | + | quinone oxidoreductase |
J114_00825 | 494698526 | - | - | hypothetical protein |
J114_00830 | 494698527 | - | + | hypothetical protein |
J114_00835 | 494698528 | - | - | PE family protein |
J114_00840 | 494698529 | - | - | PE family protein |
J114_00845 | 494698530 | - | - | PE-PGRS family protein |
J114_00850 | 494698531 | - | - | phosphotyrosine protein phosphatase |
J114_00855 | 494698532 | - | - | acyl-CoA dehydrogenase |
J114_00860 | 494698533 | - | + | response regulator receiver domain-containing protein |
J114_00865 | 494698534 | - | + | NAD(P) transhydrogenase subunit alpha |
J114_00870 | 494698535 | - | + | NAD(P) transhydrogenase subunit alpha |
J114_00875 | 494698536 | - | + | NAD(P) transhydrogenase subunit beta |
J114_00880 | 494698537 | - | - | hypothetical protein |
J114_00885 | 494698538 | - | + | TetR family transcriptional regulator |
J114_00890 | 494698539 | - | - | PE family protein |
J114_00895 | 494698540 | - | - | PE family protein |
J114_00900 | 494698541 | - | + | oxidoreductase |
J114_00905 | 494698542 | - | - | zinc-type alcohol dehydrogenase E subunit |
J114_00910 | 494698543 | - | + | hypothetical protein |
J114_00915 | 494698544 | - | + | hypothetical protein |
J114_00920 | 494698545 | - | - | Putative transcriptional regulatory protein (Probably gntR-family) |
J114_00925 | 494698546 | - | + | long-chain-fatt-yacid--CoA ligase |
J114_00930 | 494698547 | - | + | hypothetical protein |
J114_00935 | 494698548 | - | + | integral membrane protein YRBE1B |
J114_00940 | 494698549 | - | + | virulence factor |
J114_00945 | 494698550 | - | + | MCE-family protein |
J114_00950 | 494698551 | - | + | MCE-family protein |
J114_00955 | 494698552 | - | + | MCE-family protein |
J114_00960 | 494698553 | - | + | MCE-family lipoprotein |
J114_00965 | 494698554 | - | + | MCE-family protein |
J114_00970 | 494698555 | - | + | putative Mce associated membrane protein |
J114_00975 | 494698556 | - | + | mce associated transmembrane protein |
J114_00980 | 494698557 | - | + | MCE associated protein |
J114_00985 | 494698558 | - | + | mce associated membrane protein |
J114_00990 | 494698559 | - | - | lipoprotein |
J114_00995 | 494698560 | - | - | transmembrane protein |
J114_01000 | 494698561 | - | - | hypothetical protein |
J114_01005 | 494698562 | - | - | RNA polymerase factor sigma-70 |
J114_01010 | 494698563 | - | + | lysophospholipase |
J114_01015 | 494698564 | - | + | hypothetical protein |
J114_01020 | 494698565 | - | + | hypothetical protein |
J114_01025 | 494698566 | - | + | beta-glucosidase |
J114_01030 | 494698567 | - | - | hypothetical protein |
J114_01035 | 494698568 | - | + | methyltransferase |
J114_01040 | 494698569 | - | + | hypothetical protein |
J114_01045 | 494698570 | - | - | dihydrox-yacid dehydratase |
J114_01050 | 494698571 | - | + | hypothetical protein |
J114_01055 | 494698572 | - | + | hypothetical protein |
J114_01060 | 494698573 | - | + | hypothetical protein |
J114_01065 | 494698574 | - | - | hypothetical protein |
J114_01070 | 494698575 | - | + | drugs-transport transmembrane ATP-bindingprotein ABC transporter |
J114_01075 | 494698576 | - | + | two component transcriptional regulatoryprotein |
J114_01080 | 494698577 | - | + | TetR family transcriptional regulator |
J114_01085 | 494698578 | - | + | oxidoreductase |
J114_01090 | 494698579 | - | - | zinc metalloprotease |
J114_01095 | 494698580 | - | + | hypothetical protein |
J114_01100 | 494698581 | - | + | transmembrane protein |
J114_01105 | 494698582 | - | - | hypothetical protein |
J114_01120 | 494698583 | - | + | hypothetical protein |
J114_01125 | 494698584 | - | - | hypothetical protein |
J114_01130 | 494698585 | - | + | transmembrane protein |
J114_01135 | 494698586 | - | - | transmembrane transport protein |
J114_01140 | 494698587 | - | - | hypothetical protein |
J114_01145 | 494698588 | trmB | - | tRNA (guanine-N(7)-)-methyltransferase |
J114_01150 | 494698589 | - | + | hypothetical protein |
J114_01155 | 494698590 | - | + | hypothetical protein |
J114_01160 | 494698591 | - | + | phosphoenolpyruvate carboxykinase |
J114_01165 | 494698592 | - | - | transcriptional regulator |
J114_01170 | 494698593 | - | - | methyltransferase/methylase |
J114_01175 | 494698594 | - | + | long-chain-fatt-yacid--CoA ligase |
J114_01180 | 494698595 | - | - | acyl-CoA dehydrogenase fadE3 |
J114_01185 | 494698596 | - | + | hypothetical protein |
J114_01190 | 494698597 | - | - | esterase lipW |
J114_01195 | 494698598 | - | + | hypothetical protein |
J114_01200 | 494698599 | - | + | transmembrane protein |
J114_01205 | 494698600 | - | + | esterase lipC |
J114_01220 | 494698601 | - | + | enoyl-CoA hydratase |
J114_01225 | 494698602 | - | - | aldehyde dehydrogenase |
J114_01230 | 494698603 | - | - | methyltransferase |
J114_01235 | 494698604 | - | + | hypothetical protein |
J114_01240 | 494698605 | - | - | transmembrane protein |
J114_01245 | 494698606 | - | - | hypothetical protein |
J114_01250 | 494698607 | - | + | Putative integral membrane acyl transferase |
J114_01255 | 494698608 | - | - | hypothetical protein |
J114_01260 | 494698609 | - | - | parathion hydrolase |
J114_01265 | 494698610 | - | + | acyl-CoA dehydrogenase |
J114_01270 | 494698611 | - | + | TetR/ACRR family transcriptional regulator |
J114_01275 | 494698612 | - | + | ribonucleotide-diphosphate reductase subunit beta |
J114_01280 | 494698613 | gabD1 | - | succinic semialdehyde dehydrogenase |
J114_01285 | 494698614 | - | - | transmembrane protein |
J114_01290 | 494698615 | - | - | hypothetical protein |
J114_01295 | 494698616 | - | - | hypothetical protein |
J114_01300 | 494698617 | - | + | lipoprotein |
J114_01305 | 494698618 | - | + | TetR family transcriptional regulator |
J114_01310 | 494698619 | - | + | hypothetical protein |
J114_01315 | 494698620 | - | + | hypothetical protein |
J114_01320 | 494698621 | - | - | hypothetical protein |
J114_01325 | 494698622 | fabG | - | 3-ketoacyl-(acyl-carrier-protein) reductase |
J114_01330 | 494698623 | - | + | acetyl-CoA acetyltransferase |
J114_01335 | 494698624 | - | - | acyl-CoA dehydrogenase |
J114_01340 | 494698625 | - | + | oxidoreductase |
J114_01345 | 494698626 | - | + | integral membrane protein |
J114_01350 | 494698627 | - | - | fumarate reductase iron-sulfur subunit |
J114_01355 | 494698628 | sdhA | - | succinate dehydrogenase flavoprotein subunit |
J114_01360 | 494698629 | - | - | succinate dehydrogenase membrane anchor subunit |
J114_01365 | 494698630 | - | - | hypothetical protein |
J114_01370 | 494698631 | - | - | heat shock protein |
J114_01375 | 494698632 | - | + | nitrite reductase (NAD(P)H) large subunit |
J114_01380 | 494698633 | - | + | nitrite reductase [NAD(P)H] small subunit |
J114_01385 | 494698634 | - | - | bifunctional cobinamide kinase/cobinamidephosphate guanylyltransferase |
J114_01390 | 494698635 | - | - | cobyric acid synthase |
J114_01395 | 494698636 | - | - | PPE family protein |
J114_01400 | 494698637 | - | - | hypothetical protein |
J114_01405 | 494698638 | - | - | hypothetical protein |
J114_01410 | 494698639 | - | - | bifunctional uroporphyrinogen-III synthetase/response regulator domain protein |
J114_01415 | 494698640 | - | - | integral membrane nitrite extrusion protein |
J114_01420 | 494698641 | - | - | aminoglycoside 2'-N-acetyltransferase |
J114_01425 | 494698642 | - | - | hypothetical protein |
J114_01430 | 494698643 | - | - | hypothetical protein |
J114_01435 | 494698644 | - | - | periplasmic iron-transport lipoprotein |
J114_01440 | 494698645 | - | - | 5-oxoprolinase |
J114_01455 | 494698646 | - | - | hypothetical protein |
J114_01470 | 494698647 | - | + | acyl-CoA synthetase |
J114_01485 | 494698648 | - | - | hypothetical protein |
J114_01490 | 494698649 | - | - | transcriptional regulatory protein |
J114_01495 | 494698650 | - | + | hypothetical protein |
J114_01500 | 494698651 | - | - | hypothetical protein |
J114_01505 | 494698652 | - | + | hypothetical protein |
J114_01510 | 494698653 | - | - | hypothetical protein |
J114_01515 | 494698654 | - | - | antitoxin |
J114_01520 | 494698655 | - | - | PE-PGRS family protein PE_PGRS3 |
J114_01525 | 494698656 | - | - | PE-PGRS family protein PE_PGRS4 |
J114_01530 | 494698657 | - | + | PPE family protein |
J114_01535 | 494698658 | - | + | hypothetical protein |
J114_01540 | 494698659 | - | - | hypothetical protein |
J114_01545 | 494698660 | - | + | hypothetical protein |
J114_01560 | 494698661 | - | + | hypothetical protein |
J114_01565 | 494698662 | - | + | PE family protein |
J114_01570 | 494698663 | - | + | PPE family protein |
J114_01575 | 494698664 | - | + | hypothetical protein |
J114_01580 | 494698665 | - | + | low molecular weight protein antigen 7 |
J114_01585 | 494698666 | - | + | hypothetical protein |
J114_01590 | 494698667 | - | + | transmembrane protein |
J114_01595 | 494698668 | - | + | membrane-anchored mycosin |
J114_01600 | 494698669 | - | + | ESX-3 secretion system protein EccE3 |
J114_01605 | 494698670 | - | - | hypothetical protein |
J114_01610 | 494698671 | - | + | trans-aconitate 2-methyltransferase |
J114_01615 | 494698672 | - | - | hypothetical protein |
J114_01620 | 494698673 | - | - | sulfatase |
J114_01625 | 494698674 | - | + | PE-PGRS family protein |
J114_01630 | 494698675 | - | + | hypothetical protein |
J114_01635 | 494698676 | - | + | hypothetical protein |
J114_01640 | 494698677 | - | + | hypothetical protein |
J114_01645 | 494698678 | - | + | hypothetical protein |
J114_01650 | 494698679 | - | + | TetR/ACRR family transcriptional regulator |
J114_01655 | 494698680 | - | + | dehydrogenase/reductase |
J114_01660 | 494698681 | - | - | PPE family protein |
J114_01665 | 494698682 | - | + | Putative oxidoreductase |
J114_01670 | 494698683 | - | - | hypothetical protein |
J114_01675 | 494698684 | - | + | integral membrane protein |
J114_01680 | 494698685 | - | + | hypothetical protein |
J114_01685 | 494698686 | - | - | hypothetical protein |
J114_01690 | 494698687 | - | + | hypothetical protein |
J114_01695 | 494698688 | - | + | hypothetical protein |
J114_01700 | 494698689 | - | + | hypothetical protein |
J114_01705 | 494698690 | - | - | hypothetical protein |
J114_01710 | 494698691 | - | + | beta-1,3-glucanase precursor |
J114_01715 | 494698692 | - | + | muconolactone isomerase |
J114_01720 | 494698693 | - | - | glycerophosphoryl diester phosphodiesterase |
J114_01725 | 494698694 | - | - | integral membrane protein |
J114_01730 | 494698695 | - | + | pyrrolidone-carboxylate peptidase |
J114_01735 | 494698696 | - | + | hypothetical protein |
J114_01740 | 494698697 | dcd | + | deoxycytidine triphosphate deaminase |
J114_01745 | 494698698 | - | + | UDP-glucose 6-dehydrogenase |
J114_01750 | 494698699 | - | - | hypothetical protein |
J114_01755 | 494698700 | - | + | ArsR family transcriptional regulator |
J114_01760 | 494698701 | - | + | hypothetical protein |
J114_01765 | 494698702 | - | - | cytochrome P450 135A1 |
J114_01770 | 494698703 | - | + | TetR/AcrR family transcriptional regulator |
J114_01775 | 494698704 | - | - | hypothetical protein |
J114_01780 | 494698705 | - | - | hypothetical protein |
J114_01785 | 494698706 | - | + | dehydrogenase/reductase |
J114_01790 | 494698707 | - | + | hypothetical protein |
J114_01795 | 494698708 | - | + | hypothetical protein |
J114_01800 | 494698709 | - | + | glucose-1-phosphate thymidylyltransferase |
J114_01805 | 494698710 | - | - | PE family protein |
J114_01810 | 494698711 | - | + | 13E12 repeat family protein |
J114_01815 | 494698712 | - | - | aminotransferase AlaT |
J114_01820 | 494698713 | - | - | iron-sulfur-binding reductase |
J114_01825 | 494698714 | - | - | transcriptional regulator |
J114_01830 | 494698715 | - | + | hypothetical protein |
J114_01835 | 494698716 | - | + | isoniazid inducible gene protein |
J114_01840 | 494698717 | - | + | isoniazid inducible protein |
J114_01845 | 494698718 | - | + | isoniazid inducible gene protein |
J114_01850 | 494698719 | - | - | putative lipoprotein LPQJ |
J114_01855 | 494698720 | - | + | hypothetical protein |
J114_01860 | 494698721 | - | - | L-asparagine ABC transporter permease |
J114_01865 | 494698722 | - | + | hypothetical protein |
J114_01870 | 494698723 | - | + | transcriptional regulator |
J114_01875 | 494698724 | - | + | hypothetical protein |
J114_01890 | 494698725 | - | + | heat shock protein GrpE |
J114_01895 | 494698726 | - | + | chaperone protein DnaJ |
J114_01900 | 494698727 | - | + | heat shock protein transcriptional repressor HspR |
J114_01905 | 494698728 | - | - | PPE family protein |
J114_01910 | 494698729 | - | - | hypothetical protein |
J114_01915 | 494698730 | - | - | adenylosuccinate synthetase |
J114_01920 | 494698731 | - | + | hypothetical protein |
J114_01925 | 494698732 | - | - | hypothetical protein |
J114_01930 | 494698733 | - | + | hypothetical protein |
J114_01935 | 494698734 | - | + | Mg2+ transport transmembrane protein |
J114_01940 | 494698735 | - | - | fructose-bisphosphate aldolase |
J114_01945 | 494698736 | - | + | transmembrane protein |
J114_01950 | 494698737 | - | - | hypothetical protein |
J114_01955 | 494698738 | - | - | hypothetical protein |
J114_01960 | 494698739 | - | - | hypothetical protein |
J114_01965 | 494698740 | - | - | hypothetical protein |
J114_01970 | 494698741 | - | - | Putative membrane oxidoreductase |
J114_01975 | 494698742 | - | - | oxidoreductase |
J114_01980 | 494698743 | - | - | hypothetical protein |
J114_01985 | 494698744 | - | - | hypothetical protein |
J114_01990 | 494698745 | - | - | carbon-monoxide dehydrogenase, large subunit |
J114_01995 | 494698746 | - | - | carbon monoxide dehydrogenase small subunit |
J114_02000 | 494698747 | - | - | carbon monoxide dehydrogenase medium subunit |
J114_02005 | 494698748 | - | - | hypothetical protein |
J114_02010 | 494698749 | - | + | LysR family transcriptional regulator |
J114_02015 | 494698750 | - | + | glycine rich protein |
J114_02020 | 494698751 | - | + | preprotein translocase subunit secE2 |
J114_02025 | 494698752 | - | - | RNA methyltransferase |
J114_02030 | 494698753 | - | - | hypothetical protein |
J114_02035 | 494698754 | pyrE | - | orotate phosphoribosyltransferase |
J114_02040 | 494698755 | - | - | hypothetical protein |
J114_02045 | 494698756 | - | - | endopeptidase ATP binding protein |
J114_02060 | 494698757 | - | + | LuxR/UHPA family transcriptional regulator |
J114_02065 | 494698758 | - | - | PPE family protein |
J114_02070 | 494698759 | - | - | PPE family protein PPE9 |
J114_02075 | 494698760 | purT | + | phosphoribosylglycinamide formyltransferase 2 |
J114_02080 | 494698761 | - | + | hypothetical protein |
J114_02085 | 494698762 | - | + | O-succinylhomoserine sulfhydrylase |
J114_02090 | 494698763 | - | - | membrane NADH dehydrogenase NDHA |
J114_02095 | 494698764 | - | + | 13E12 repeat family protein |
J114_02100 | 494698765 | - | - | secreted protein |
J114_02105 | 494698766 | - | + | hypothetical protein |
J114_02110 | 494698767 | - | + | hypothetical protein |
J114_02115 | 494698768 | - | + | 13E12 repeat family protein |
J114_02120 | 494698769 | - | - | hypothetical protein |
J114_02125 | 494698770 | - | - | lipoprotein |
J114_02130 | 494698771 | - | - | acyl-CoA dehydrogenase |
J114_02135 | 494698772 | - | + | transmembrane protein |
J114_02140 | 494698773 | - | - | transmembrane transport protein |
J114_02145 | 494698774 | - | - | membrane protein |
J114_02150 | 494698775 | - | + | acyl-CoA synthetase |
J114_02155 | 494698776 | - | + | membrane bound polyketide synthase pks6 |
J114_02160 | 494698777 | - | - | beta lactamase like protein |
J114_02165 | 494698778 | - | + | F420-dependent glucose-6-phosphate dehydrogenase |
J114_02170 | 494698779 | - | + | phosphate acetyltransferase |
J114_02175 | 494698780 | - | + | acetate kinase A/propionate kinase 2 |
J114_02180 | 494698781 | - | - | serine/threonine-protein kinase |
J114_02185 | 494698782 | - | - | glutamine-binding lipoprotein glnH |
J114_02190 | 494698783 | - | - | hypothetical protein |
J114_02195 | 494698784 | - | + | mutator protein mutT3 |
J114_02200 | 494698785 | thiE | - | thiamine-phosphate pyrophosphorylase |
J114_02205 | 494698786 | - | + | thiamine biosynthesis oxidoreductase |
J114_02210 | 494698787 | - | + | sulfur carrier protein ThiS |
J114_02215 | 494698788 | thiG | + | thiazole synthase |
J114_02220 | 494698789 | - | + | hypothetical protein |
J114_02225 | 494698790 | - | + | lipoprotein aminopeptidase |
J114_02230 | 494698791 | - | + | hypothetical protein |
J114_02235 | 494698792 | - | - | transmembrane protein |
J114_02240 | 494698793 | - | - | hypothetical protein |
J114_02245 | 494698794 | - | - | bifunctional hydrox-ymethylpyrimidine kinase/ hydrox-yphosphomethylpyrimidine kinase |
J114_02250 | 494698795 | - | - | phosphomethylpyrimidine synthase ThiC |
J114_02255 | 494698796 | - | - | hypothetical protein |
J114_02260 | 494698797 | - | - | metal cation transporter P-type ATPase |
J114_02265 | 494698798 | - | - | transmembrane protein |
J114_02270 | 494698799 | - | - | exodeoxyribonuclease III |
J114_02275 | 494698800 | - | - | hypothetical protein |
J114_02280 | 494698801 | def | - | peptide deformylase |
J114_02285 | 494698802 | - | + | hypothetical protein |
J114_02290 | 494698803 | - | + | tuberculin-like protein |
J114_02295 | 494698804 | - | + | superoxide dismutase |
J114_02300 | 494698805 | - | + | carboxylate-amine ligase |
J114_02305 | 494698806 | - | + | hypothetical protein |
J114_02310 | 494698807 | - | - | putative ATPase |
J114_02315 | 494698808 | - | - | CDP-diacylglycerol--serine O-phosphatidyltransferase |
J114_02320 | 494698809 | - | - | phosphatidylserine decarboxylase |
J114_02325 | 494698810 | - | - | molybdopterin biosynthesis protein MoeA |
J114_02330 | 494698811 | - | - | short chain dehydrogenase |
J114_02335 | 494698812 | groEL | + | chaperonin GroEL |
J114_02340 | 494698813 | - | - | hypothetical protein |
J114_02345 | 494698814 | - | - | PPE family protein |
J114_02360 | 494698815 | - | - | hypothetical protein |
J114_02365 | 494698816 | - | - | RNA polymerase sigma factor SigK |
J114_02370 | 494698817 | - | - | transmembrane protein |
J114_02375 | 494698818 | - | - | cyclopropane-fatt-yacyl-phospholipid synthase |
J114_02380 | 494698819 | - | - | hypothetical protein |
J114_02385 | 494698820 | - | - | hypothetical protein |
J114_02390 | 494698821 | - | - | transmembrane transport protein |
J114_02395 | 494698822 | - | - | membrane protein |
J114_02400 | 494698823 | - | + | transcriptional regulator |
J114_02405 | 494698824 | - | + | PPE family protein |
J114_02410 | 494698825 | - | + | hypothetical protein |
J114_02415 | 494698826 | - | - | hypothetical protein |
