Mycobacterium tuberculosis F11 uid58417
View Conserved genes | |
---|---|
View Unique genes |
Total No of Genes | |
---|---|
Fast/Slow Growing | Slow |
AT Content | 34% |
GC Content | 66% |
Coding Region | 3969639 |
Non Coding Region | 454796 |
Total Region | 4424435 |
No of Plasmids | 0 |
Mycobacterium tuberculosis F11 uid58417
Synonym | PID | Gene | Strand | Product |
---|---|---|---|---|
Synonym | PID | Gene | Strand | Product |
TBFG_10001 | 148821192 | dnaA | + | chromosomal replication initiation protein |
TBFG_10002 | 148821193 | - | + | DNA polymerase III subunit beta |
TBFG_10003 | 148821194 | recF | + | recombination protein F |
TBFG_10004 | 148821195 | - | + | hypothetical protein |
TBFG_10005 | 148821196 | gyrB | + | DNA gyrase subunit B |
TBFG_10006 | 148821197 | - | + | DNA gyrase subunit A |
TBFG_10007 | 148821198 | - | + | hypothetical protein |
TBFG_10008 | 148821199 | - | - | hypothetical protein |
TBFG_10009 | 148821200 | - | + | iron-regulated peptidyl-prolyl-cis-trans-isomerase A ppiA |
TBFG_10010 | 148821201 | - | - | hypothetical protein |
TBFG_10011 | 148821202 | - | - | putative septation inhibitor protein |
TBFG_10012 | 148821203 | - | + | hypothetical protein |
TBFG_10013 | 148821204 | - | + | para-aminobenzoate synthase component II |
TBFG_10014 | 148821205 | - | - | transmembrane serine/threonine-protein kinase B pknB |
TBFG_10015 | 148821206 | - | - | transmembrane serine/threonine-protein kinase A pknA |
TBFG_10016 | 148821207 | - | - | penicillin-binding protein pbpA |
TBFG_10017 | 148821208 | - | - | cell division protein rodA |
TBFG_10018 | 148821209 | - | - | serine/threonine phosphatase ppp |
TBFG_10019 | 148821210 | - | - | hypothetical protein |
TBFG_10020 | 148821211 | - | - | hypothetical protein |
TBFG_10021 | 148821212 | - | - | hypothetical protein |
TBFG_10022 | 148821213 | - | - | transcriptional regulatory protein whib-like whiB5 |
TBFG_10023 | 148821214 | - | + | transcriptional regulator |
TBFG_10024 | 148821215 | - | + | hypothetical protein |
TBFG_10025 | 148821216 | - | + | hypothetical protein |
TBFG_10026 | 148821217 | - | + | hypothetical protein |
TBFG_10027 | 148821218 | - | + | hypothetical protein |
TBFG_10028 | 148821219 | - | + | hypothetical protein |
TBFG_10029 | 148821220 | - | + | hypothetical protein |
TBFG_10030 | 148821221 | - | + | hypothetical protein |
TBFG_10031 | 148821222 | - | + | 8-amino-7-oxononanoate synthase bioF2 |
TBFG_10032 | 148821223 | - | + | acyl carrier protein acpA |
TBFG_10033 | 148821224 | - | + | hypothetical protein |
TBFG_10034 | 148821225 | - | + | fatt-yacid-CoA ligase fadD34 |
TBFG_10035 | 148821226 | - | - | hypothetical protein |
TBFG_10036 | 148821227 | - | - | integral membrane protein |
TBFG_10037 | 148821228 | - | + | hypothetical protein |
TBFG_10038 | 148821229 | - | - | transmembrane protein |
TBFG_10039 | 148821230 | - | - | secreted proline rich protein mtc28 (proline rich 28 kDa antigen) |
TBFG_10040 | 148821231 | leuS | + | leucyl-tRNA synthetase |
TBFG_10041 | 148821232 | - | - | MarR family transcriptional regulator |
TBFG_10042 | 148821233 | - | - | GntR family transcriptional regulator |
TBFG_10043 | 148821234 | - | - | oxidoreductase |
TBFG_10044 | 148821235 | - | - | hydrolase |
TBFG_10045 | 148821236 | - | - | myo-inositol-1-phosphate synthase ino1 |
TBFG_10046 | 148821237 | - | - | hypothetical protein |
TBFG_10047 | 148821238 | - | - | hypothetical protein |
TBFG_10048 | 148821239 | - | + | hypothetical protein |
TBFG_10049 | 148821240 | - | + | bifunctional penicillin-binding protein 1A/1B ponA1: penicillin-insensitive transglycosylase + penicillin-sensitive transpeptidase |
TBFG_10050 | 148821241 | - | + | transmembrane protein |
TBFG_10051 | 148821242 | - | + | hypothetical protein |
TBFG_10052 | 148821243 | rpsF | + | 30S ribosomal protein S6 |
TBFG_10053 | 148821244 | - | + | single-stranded DNA-binding protein |
TBFG_10054 | 148821245 | rpsR | + | 30S ribosomal protein S18 |
TBFG_10055 | 148821246 | rplI | + | 50S ribosomal protein L9 |
TBFG_10056 | 148821247 | - | + | hypothetical protein |
TBFG_10057 | 148821248 | - | + | replicative DNA helicase |
TBFG_10058 | 148821249 | - | + | hypothetical protein |
TBFG_10059 | 148821250 | - | + | hypothetical protein |
TBFG_10060 | 148821251 | - | - | hypothetical protein |
TBFG_10061 | 148821252 | - | + | cellulase celA1 |
TBFG_10062 | 148821253 | - | + | oxidoreductase |
TBFG_10063 | 148821254 | - | + | transmembrane protein |
TBFG_10064 | 148821255 | - | + | transmembrane protein |
TBFG_10065 | 148821256 | - | + | hypothetical protein |
TBFG_10066 | 148821257 | - | - | isocitrate dehydrogenase [NADP] icd2 |
TBFG_10067 | 148821258 | - | - | TetR family transcriptional regulator |
TBFG_10068 | 148821259 | - | + | short chain dehydrogenase |
TBFG_10069 | 148821260 | - | - | L-serine dehydratase sdaA |
TBFG_10070 | 148821261 | glyA | - | serine hydroxymethyltransferase |
TBFG_10071 | 148821262 | - | + | maturase |
TBFG_10072 | 148821263 | - | + | glutamine ABC transporter membrane protein |
TBFG_10073 | 148821264 | - | + | glutamine ABC transporter ATP-binding protein |
TBFG_10074 | 148821265 | - | + | hypothetical protein |
TBFG_10075 | 148821266 | - | + | aminotransferase |
TBFG_10076 | 148821267 | - | - | hypothetical protein |
TBFG_10077 | 148821268 | - | - | oxidoreductase |
TBFG_10078 | 148821269 | - | + | transcriptional regulator |
TBFG_10079 | 148821270 | - | - | hypothetical protein |
TBFG_10080 | 148821271 | - | + | hypothetical protein |
TBFG_10081 | 148821272 | - | + | hypothetical protein |
TBFG_10082 | 148821273 | - | + | transcriptional regulator |
TBFG_10083 | 148821274 | - | + | oxidoreductase |
TBFG_10084 | 148821275 | - | + | oxidoreductase |
TBFG_10085 | 148821276 | - | + | formate hydrogenlyase hycD |
TBFG_10086 | 148821277 | - | + | hydrogenase hycP |
TBFG_10087 | 148821278 | - | + | hydrogenase hycQ |
TBFG_10088 | 148821279 | - | + | formate hydrogenase hycE |
TBFG_10089 | 148821280 | - | + | hypothetical protein |
TBFG_10090 | 148821281 | - | + | methyltransferase |
TBFG_10091 | 148821282 | - | + | hypothetical protein |
TBFG_10092 | 148821283 | - | + | bifunctional 5'-methylthioadenosine nucleosidase/S-adenosylhomocysteine nucleosidase |
TBFG_10093 | 148821284 | - | + | cation transporter ATPase A ctpA |
TBFG_10094 | 148821285 | - | - | hypothetical protein |
TBFG_10095 | 148821286 | - | - | hypothetical protein |
TBFG_10096 | 148821287 | - | - | hypothetical protein |
TBFG_10097 | 148821288 | - | + | PPE family protein |
TBFG_10098 | 148821289 | - | + | oxidoreductase |
TBFG_10099 | 148821290 | - | + | hypothetical protein |
TBFG_10100 | 148821291 | - | + | acyl-CoA synthetase |
TBFG_10101 | 148821292 | - | + | hypothetical protein |
TBFG_10102 | 148821293 | - | + | peptide synthetase nrp |
TBFG_10103 | 148821294 | - | + | integral membrane protein |
TBFG_10104 | 148821295 | - | - | cation transporter ATPase B ctpB |
TBFG_10105 | 148821296 | - | + | hypothetical protein |
TBFG_10106 | 148821297 | rpmB | - | 50S ribosomal protein L28 |
TBFG_10107 | 148821298 | - | + | hypothetical protein |
TBFG_10108 | 148821299 | - | - | cation transporter ATPase I ctpI |
TBFG_10109 | 148821300 | - | - | hypothetical protein |
TBFG_10110 | 148821301 | - | + | PE-PGRS family protein |
TBFG_10111 | 148821302 | - | + | integral membrane protein |
TBFG_10112 | 148821303 | - | + | transmembrane acyltransferase |
TBFG_10113 | 148821304 | - | + | GDP-mannose 4,6-dehydratase gca |
TBFG_10114 | 148821305 | - | + | phosphoheptose isomerase |
TBFG_10115 | 148821306 | - | + | D-alpha,beta-D-heptose-1,7-biphosphate phosphatase gmhB |
TBFG_10116 | 148821307 | - | + | D-alpha-D-heptose-7-phosphate kinase hddA |
TBFG_10117 | 148821308 | - | - | hypothetical protein |
TBFG_10118 | 148821309 | - | + | oxidative stress response regulatory protein oxyS |
TBFG_10119 | 148821310 | - | - | putative oxalyl-CoA decarboxylase |
TBFG_10120 | 148821311 | - | + | acyl-CoA synthetase |
TBFG_10121 | 148821312 | - | - | elongation factor G |
TBFG_10122 | 148821313 | - | - | hypothetical protein |
TBFG_10123 | 148821314 | - | + | hypothetical protein |
TBFG_10124 | 148821315 | - | + | hypothetical protein |
TBFG_10125 | 148821316 | - | + | PE-PGRS family protein |
TBFG_10126 | 148821317 | - | + | serine protease pepA |
TBFG_10127 | 148821318 | - | + | trehalose synthase treS |
TBFG_10128 | 148821319 | - | + | hypothetical protein |
TBFG_10129 | 148821320 | - | + | transmembrane protein |
TBFG_10130 | 148821321 | - | - | secreted antigen 85-C fbpC (fibronectin-binding protein C) |
TBFG_10131 | 148821322 | - | + | hypothetical protein |
TBFG_10132 | 148821323 | - | - | acyl-CoA dehydrogenase fadE1 |
TBFG_10133 | 148821324 | - | - | F420-dependent glucose-6-phosphate dehydrogenase fgd2 |
TBFG_10134 | 148821325 | - | + | acetyltransferase |
TBFG_10135 | 148821326 | - | + | epoxide hydrolase ephF |
TBFG_10136 | 148821327 | - | - | transcriptional regulator |
TBFG_10137 | 148821328 | - | + | cytochrome P450 138 cyp138 |
TBFG_10138 | 148821329 | - | - | methionine sulfoxide reductase A |
TBFG_10139 | 148821330 | - | + | hypothetical protein |
TBFG_10140 | 148821331 | - | + | oxidoreductase |
TBFG_10141 | 148821332 | - | + | hypothetical protein |
TBFG_10142 | 148821333 | - | - | hypothetical protein |
TBFG_10143 | 148821334 | - | + | hypothetical protein |
TBFG_10144 | 148821335 | - | - | transmembrane protein |
TBFG_10145 | 148821336 | - | + | TetR family transcriptional regulator |
TBFG_10146 | 148821337 | - | + | hypothetical protein |
TBFG_10147 | 148821338 | - | + | hypothetical protein |
TBFG_10148 | 148821339 | - | + | aldehyde dehydrogenase |
TBFG_10149 | 148821340 | - | + | short-chain type dehydrogenase/reductase |
TBFG_10150 | 148821341 | - | + | quinone oxidoreductase |
TBFG_10151 | 148821342 | - | - | hypothetical protein |
TBFG_10152 | 148821343 | - | - | PE family protein |
TBFG_10153 | 148821344 | - | - | PE family protein |
TBFG_10154 | 148821345 | - | - | phosphotyrosine protein phosphatase ptpb |
TBFG_10155 | 148821346 | - | - | acyl-CoA dehydrogenase fadE2 |
TBFG_10156 | 148821347 | - | + | NAD(P) transhydrogenase alpha subunit pntAa |
TBFG_10157 | 148821348 | - | + | NAD(P) transhydrogenase alpha subunit pntAb |
TBFG_10158 | 148821349 | - | + | NAD(P) transhydrogenase beta subunit pntB |
TBFG_10159 | 148821350 | - | + | TetR family transcriptional regulator |
TBFG_10160 | 148821351 | - | - | PE family protein |
TBFG_10161 | 148821352 | - | - | PE family protein |
TBFG_10162 | 148821353 | - | + | oxidoreductase |
TBFG_10163 | 148821355 | - | - | zinc-type alcohol dehydrogenase subunit E adhE |
TBFG_10164 | 148821354 | - | + | hypothetical protein |
TBFG_10165 | 148821356 | - | + | hypothetical protein |
TBFG_10166 | 148821357 | - | - | GntR family transcriptional regulator |
TBFG_10167 | 148821358 | - | + | long-chain-fatt-yacid--CoA ligase |
TBFG_10168 | 148821359 | - | + | integral membrane protein YrbE1a |
TBFG_10169 | 148821360 | - | + | integral membrane protein YrbE1b |
TBFG_10170 | 148821361 | - | + | MCE-family protein mce1A |
TBFG_10171 | 148821362 | - | + | MCE-family protein mce1B |
TBFG_10172 | 148821363 | - | + | MCE-family protein mce1C |
TBFG_10173 | 148821364 | - | + | MCE-family protein mce1D |
TBFG_10174 | 148821365 | - | + | MCE family lipoprotein LprK |
TBFG_10175 | 148821366 | - | + | MCE-family protein mce1F |
TBFG_10176 | 148821367 | - | + | MCE associated membrane protein |
TBFG_10177 | 148821368 | - | + | MCE associated membrane protein |
TBFG_10178 | 148821369 | - | + | MCE associated protein |
TBFG_10179 | 148821370 | - | + | MCE associated membrane protein |
TBFG_10180 | 148821371 | - | - | lipoprotein lprO |
TBFG_10181 | 148821372 | - | - | transmembrane protein |
TBFG_10182 | 148821373 | - | - | hypothetical protein |
TBFG_10183 | 148821375 | - | - | RNA polymerase factor sigma-70 |
TBFG_10184 | 148821374 | - | + | lysophospholipase |
TBFG_10185 | 148821376 | - | + | hypothetical protein |
TBFG_10186 | 148821377 | - | + | hypothetical protein |
TBFG_10187 | 148821378 | - | + | beta-glucosidase bglS |
TBFG_10188 | 148821379 | - | + | O-methyltransferase |
TBFG_10189 | 148821380 | - | + | transmembrane protein |
TBFG_10190 | 148821381 | - | - | dihydrox-yacid dehydratase |
TBFG_10191 | 148821382 | - | + | hypothetical protein |
TBFG_10192 | 148821383 | - | + | integral membrane protein |
TBFG_10193 | 148821384 | - | + | hypothetical protein |
TBFG_10194 | 148821385 | - | + | hypothetical protein |
TBFG_10195 | 148821386 | - | - | hypothetical protein |
TBFG_10196 | 148821387 | - | + | drug ABC transporter ATP-binding protein |
TBFG_10197 | 148821388 | - | + | LuxR family two component transcriptional regulator |
TBFG_10198 | 148821389 | - | + | transcriptional regulator |
TBFG_10199 | 148821390 | - | + | oxidoreductase |
TBFG_10200 | 148821391 | - | - | zinc metalloprotease |
TBFG_10201 | 148821392 | - | + | hypothetical protein |
TBFG_10202 | 148821393 | - | + | transmembrane protein |
TBFG_10203 | 148821394 | - | - | hypothetical protein |
TBFG_10204 | 148821395 | - | - | transmembrane transport protein mmpL11 |
TBFG_10205 | 148821396 | - | + | hypothetical protein |
TBFG_10206 | 148821397 | - | - | transmembrane protein |
TBFG_10207 | 148821398 | - | + | transmembrane protein |
TBFG_10208 | 148821399 | - | - | transmembrane transport protein mmpL3 |
TBFG_10209 | 148821400 | - | - | hypothetical protein |
TBFG_10210 | 148821401 | trmB | - | tRNA (guanine-N(7)-)-methyltransferase |
TBFG_10211 | 148821402 | - | + | hypothetical protein |
TBFG_10212 | 148821403 | - | + | hypothetical protein |
TBFG_10213 | 148821404 | - | + | phosphoenolpyruvate carboxykinase |
TBFG_10214 | 148821405 | - | - | AsnC family transcriptional regulator |
TBFG_10215 | 148821406 | - | - | methyltransferase |
TBFG_10216 | 148821407 | - | + | long-chain-fatt-yacid--CoA ligase |
TBFG_10217 | 148821408 | - | - | acyl-CoA dehydrogenase fadE3 |
TBFG_10218 | 148821409 | - | + | hypothetical protein |
TBFG_10219 | 148821410 | - | - | esterase lipW |
TBFG_10220 | 148821411 | - | + | transmembrane protein |
TBFG_10221 | 148821412 | - | + | transmembrane protein |
TBFG_10222 | 148821413 | - | + | esterase lipC |
TBFG_10223 | 148821414 | - | + | hypothetical protein |
TBFG_10224 | 148821415 | - | + | enoyl-CoA hydratase |
TBFG_10225 | 148821416 | - | - | aldehyde dehydrogenase |
TBFG_10226 | 148821417 | - | - | methyltransferase |
TBFG_10227 | 148821418 | - | + | hypothetical protein |
TBFG_10228 | 148821419 | - | - | transmembrane protein |
TBFG_10229 | 148821420 | - | - | hypothetical protein |
TBFG_10230 | 148821421 | - | + | integral membrane acyltransferase |
TBFG_10231 | 148821422 | - | - | hypothetical protein |
TBFG_10232 | 148821423 | - | - | phosphotriesterase PHP (parathion hydrolase) |
TBFG_10233 | 148821424 | - | + | acyl-CoA dehydrogenase fadE4 |
TBFG_10234 | 148821425 | - | + | TetR/AcrR family transcriptional regulator |
TBFG_10235 | 148821426 | - | + | ribonucleotide-diphosphate reductase subunit beta |
TBFG_10236 | 148821427 | gabD1 | - | succinic semialdehyde dehydrogenase |
TBFG_10237 | 148821428 | - | - | transmembrane protein |
TBFG_10238 | 148821429 | - | - | transmembrane protein |
TBFG_10239 | 148821430 | - | - | small secreted protein |
TBFG_10240 | 148821431 | - | + | lipoprotein lpqI |
TBFG_10241 | 148821432 | - | + | TetR family transcriptional regulator |
TBFG_10242 | 148821433 | - | + | hypothetical protein |
TBFG_10243 | 148821434 | - | + | hypothetical protein |
TBFG_10244 | 148821435 | - | - | hypothetical protein |
TBFG_10245 | 148821436 | fabG | - | 3-ketoacyl-(acyl-carrier-protein) reductase |
TBFG_10246 | 148821437 | - | + | acetyl-CoA acetyltransferase |
TBFG_10247 | 148821438 | - | - | acyl-CoA dehydrogenase fadE5 |
TBFG_10248 | 148821439 | - | + | oxidoreductase |
TBFG_10249 | 148821440 | - | + | integral membrane protein |
TBFG_10250 | 148821441 | - | - | fumarate reductase iron-sulfur subunit |
TBFG_10251 | 148821442 | sdhA | - | succinate dehydrogenase flavoprotein subunit |
TBFG_10252 | 148821443 | - | - | succinate dehydrogenase membrane anchor subunit |
TBFG_10253 | 148821444 | - | - | hypothetical protein |
TBFG_10254 | 148821445 | - | - | heat shock protein hsp (heat-stress-induced ribosome-binding protein A) |
TBFG_10255 | 148821446 | - | + | nitrite reductase NAD(P)H] large subunit |
TBFG_10256 | 148821447 | - | + | nitrite reductase [NAD(P)H] small subunit nirD |
TBFG_10257 | 148821448 | - | - | bifunctional cobalamin biosynthesis protein cobU: cobinamide kinase + cobinamide phosphate guanylyltransferase |
TBFG_10258 | 148821449 | - | - | cobyric acid synthase |
TBFG_10259 | 148821450 | - | - | PPE family protein |
TBFG_10260 | 148821451 | - | + | hypothetical protein |
TBFG_10261 | 148821452 | - | - | hypothetical protein |
TBFG_10262 | 148821453 | - | - | hypothetical protein |
TBFG_10263 | 148821454 | - | - | hypothetical protein |
TBFG_10264 | 148821455 | - | - | bifunctional uroporphyrinogen-III synthetase/response regulator domain protein |
TBFG_10265 | 148821456 | - | - | integral membrane nitrite extrusion protein narK3 (nitrite facilitator) |
TBFG_10266 | 148821457 | - | - | aminoglycoside 2-N-acetyltransferase aac |
TBFG_10267 | 148821458 | - | - | hypothetical protein |
TBFG_10268 | 148821459 | - | - | hypothetical protein |
TBFG_10269 | 148821460 | - | - | periplasmic iron-transport lipoprotein |
TBFG_10270 | 148821461 | - | - | 5-oxoprolinase oplA |
TBFG_10271 | 148821462 | - | + | integral membrane nitrite extrusion protein narU (nitrite facilitator) |
TBFG_10272 | 148821463 | - | - | hypothetical protein |
TBFG_10273 | 148821464 | - | - | hypothetical protein |
TBFG_10274 | 148821465 | - | + | acyl-CoA synthetase |
TBFG_10275 | 148821466 | - | - | acyl-CoA dehydrogenase fadE6 |
TBFG_10276 | 148821467 | - | - | hypothetical protein |
TBFG_10277 | 148821468 | - | - | transcriptional regulator |
TBFG_10278 | 148821469 | - | + | hypothetical protein |
TBFG_10279 | 148821470 | - | - | TetR family transcriptional regulator |
TBFG_10280 | 148821471 | - | + | hypothetical protein |
TBFG_10281 | 148821472 | - | - | hypothetical protein |
TBFG_10282 | 148821473 | - | - | hypothetical protein |
TBFG_10283 | 148821474 | - | - | PE-PGRS family protein |
TBFG_10284 | 148821475 | - | - | PE-PGRS family protein |
TBFG_10285 | 148821476 | - | - | PE-PGRS family protein |
TBFG_10286 | 148821477 | - | - | PE-PGRS family protein |
TBFG_10287 | 148821478 | - | + | PPE family protein |
TBFG_10288 | 148821479 | - | + | hypothetical protein |
TBFG_10289 | 148821480 | - | + | hypothetical protein |
TBFG_10290 | 148821481 | - | + | hypothetical protein |
TBFG_10291 | 148821482 | - | + | hypothetical protein |
TBFG_10292 | 148821483 | - | + | PE family protein |
TBFG_10293 | 148821484 | - | + | PPE family protein |
TBFG_10294 | 148821485 | - | + | Esat-6 like protein esxG |
TBFG_10295 | 148821486 | - | + | putative antigen |
TBFG_10296 | 148821487 | - | + | hypothetical protein |
TBFG_10297 | 148821488 | - | + | transmembrane protein |
TBFG_10298 | 148821489 | - | + | membrane-anchored mycosin mycP3 |
TBFG_10299 | 148821490 | - | + | transmembrane protein |
TBFG_10300 | 148821491 | - | - | hypothetical protein |
TBFG_10301 | 148821492 | - | + | trans-aconitate 2-methyltransferase |
TBFG_10302 | 148821493 | - | - | hypothetical protein |
TBFG_10303 | 148821494 | - | - | sulfatase |
TBFG_10304 | 148821495 | - | + | PE-PGRS family protein |
TBFG_10305 | 148821496 | - | + | hypothetical protein |
TBFG_10306 | 148821497 | - | + | hypothetical protein |
TBFG_10307 | 148821498 | - | + | hypothetical protein |
TBFG_10308 | 148821499 | - | + | TetR/AcrR family transcriptional regulator |
TBFG_10309 | 148821500 | - | + | dehydrogenase/reductase |
TBFG_10310 | 148821501 | - | - | PPE family protein |
TBFG_10311 | 148821502 | - | + | oxidoreductase |
TBFG_10312 | 148821503 | - | - | hypothetical protein |
TBFG_10313 | 148821504 | - | + | integral membrane protein |
TBFG_10314 | 148821505 | - | + | hypothetical protein |
TBFG_10315 | 148821506 | - | - | hypothetical protein |
TBFG_10316 | 148821507 | - | + | hypothetical protein |
TBFG_10317 | 148821508 | - | + | proline and threonine rich protein |
TBFG_10318 | 148821509 | - | + | hypothetical protein |
TBFG_10319 | 148821510 | - | - | hypothetical protein |
TBFG_10320 | 148821511 | - | + | beta-1,3-glucanase precursor |
TBFG_10321 | 148821512 | - | + | muconolactone isomerase |
TBFG_10322 | 148821513 | - | - | glycerophosphoryl diester phosphodiesterase glpQ2 |
TBFG_10323 | 148821514 | - | - | integral membrane protein |
TBFG_10324 | 148821515 | - | + | pyrrolidone-carboxylate peptidase |
TBFG_10325 | 148821516 | - | + | hypothetical protein |
TBFG_10326 | 148821517 | dcd | + | deoxycytidine triphosphate deaminase |
TBFG_10327 | 148821518 | - | + | UDP-glucose 6-dehydrogenase udgA |
TBFG_10328 | 148821519 | - | - | hypothetical protein |
TBFG_10329 | 148821520 | - | + | ArsR family transcriptional regulator |
TBFG_10330 | 148821521 | - | + | hypothetical protein |
TBFG_10331 | 148821522 | - | + | hypothetical protein |
TBFG_10332 | 148821523 | - | - | cytochrome P450 135A1 cyp135A1 |
TBFG_10333 | 148821524 | - | + | TetR/AcrR family transcriptional regulator |
TBFG_10334 | 148821525 | - | - | hypothetical protein |
TBFG_10335 | 148821526 | - | - | hypothetical protein |
TBFG_10336 | 148821527 | - | + | dehydrogenase/reductase |
TBFG_10337 | 148821528 | - | + | hypothetical protein |
TBFG_10338 | 148821529 | - | + | hypothetical protein |
TBFG_10339 | 148821530 | - | + | alpha-D-glucose-1-phosphate thymidylyltransferase rmlA |
TBFG_10340 | 148821531 | - | - | PE family protein |
TBFG_10341 | 148821532 | - | + | 13E12 repeat-containing protein |
TBFG_10342 | 148821533 | - | - | aminotransferase AlaT |
TBFG_10343 | 148821534 | - | - | iron-sulfur-binding reductase |
TBFG_10344 | 148821535 | - | - | transcriptional regulator |
TBFG_10345 | 148821536 | - | + | hypothetical protein |
TBFG_10346 | 148821537 | - | + | isoniazid inductible gene protein iniB |
TBFG_10347 | 148821538 | - | + | isoniazid inductible gene protein iniA |
TBFG_10348 | 148821539 | - | + | isoniazid inductible gene protein iniC |
TBFG_10349 | 148821540 | - | - | lipoprotein lpqJ |
TBFG_10350 | 148821541 | - | + | hypothetical protein |
TBFG_10351 | 148821542 | - | - | L-asparagine permease ansP2 |
TBFG_10352 | 148821543 | - | + | hypothetical protein |
TBFG_10353 | 148821544 | - | + | transcriptional regulator |
TBFG_10354 | 148821545 | - | + | hypothetical protein |
TBFG_10355 | 148821546 | dnaK | + | molecular chaperone DnaK |
TBFG_10356 | 148821547 | - | + | heat shock protein GrpE |
TBFG_10357 | 148821548 | - | + | chaperone protein DnaJ |
TBFG_10358 | 148821549 | - | + | heat shock protein transcriptional repressor HspR |
TBFG_10359 | 148821550 | - | - | PPE family protein |
TBFG_10360 | 148821551 | - | - | PPE family protein |
TBFG_10361 | 148821552 | - | - | hypothetical protein |
TBFG_10362 | 148821553 | - | - | adenylosuccinate synthetase |
TBFG_10363 | 148821554 | - | + | hypothetical protein |
TBFG_10364 | 148821555 | - | + | integral membrane protein |
TBFG_10365 | 148821556 | - | - | hypothetical protein |
TBFG_10366 | 148821557 | - | + | hypothetical protein |
TBFG_10367 | 148821558 | - | + | Mg2+ transport transmembrane protein mgtE |
TBFG_10368 | 148821559 | - | - | fructose-bisphosphate aldolase |
TBFG_10369 | 148821560 | - | + | transmembrane protein |
TBFG_10370 | 148821561 | - | - | hypothetical protein |
TBFG_10371 | 148821562 | - | - | hypothetical protein |
TBFG_10372 | 148821563 | - | - | hypothetical protein |
TBFG_10373 | 148821564 | - | - | hypothetical protein |
TBFG_10374 | 148821565 | - | - | oxidoreductase |
TBFG_10375 | 148821566 | - | - | oxidoreductase |
TBFG_10376 | 148821567 | - | - | hypothetical protein |
TBFG_10377 | 148821568 | - | - | hypothetical protein |
TBFG_10378 | 148821569 | - | - | carbon monoxyde dehydrogenase large subunit |
TBFG_10379 | 148821570 | - | - | carbon monoxyde dehydrogenase small subunit |
TBFG_10380 | 148821571 | - | - | carbon monoxyde dehydrogenase medium subunit |
TBFG_10381 | 148821572 | - | - | hypothetical protein |
TBFG_10382 | 148821573 | - | + | LysR family transcriptional regulator |
TBFG_10383 | 148821574 | - | + | glycine rich protein |
TBFG_10384 | 148821575 | - | + | protein transport protein secE2 |
TBFG_10385 | 148821576 | - | - | RNA methyltransferase |
TBFG_10386 | 148821577 | - | - | hypothetical protein |
TBFG_10387 | 148821578 | pyrE | - | orotate phosphoribosyltransferase |
TBFG_10388 | 148821579 | - | - | hypothetical protein |
TBFG_10389 | 148821580 | - | - | endopeptidase ATP binding protein subunit B clpB |
TBFG_10390 | 148821581 | - | + | hypothetical protein |
TBFG_10391 | 148821582 | - | + | LuxR family transcriptional regulator |
TBFG_10392 | 148821583 | - | - | PPE family protein |
TBFG_10393 | 148821584 | purT | + | phosphoribosylglycinamide formyltransferase 2 |
TBFG_10394 | 148821585 | - | + | hypothetical protein |
TBFG_10395 | 148821586 | - | + | O-succinylhomoserine sulfhydrylase |
TBFG_10396 | 148821587 | - | - | membrane NADH dehydrogenase ndhA |
TBFG_10397 | 148821588 | - | + | 13E12 repeat-containing protein |
TBFG_10398 | 148821589 | - | - | hypothetical protein |
TBFG_10399 | 148821590 | - | + | hypothetical protein |
TBFG_10400 | 148821591 | - | + | hypothetical protein |
TBFG_10401 | 148821592 | - | + | 13E12 repeat-containing protein |
TBFG_10402 | 148821593 | - | + | hypothetical protein |
TBFG_10403 | 148821594 | - | - | hypothetical protein |
TBFG_10404 | 148821595 | - | - | lipoprotein lpqK |
TBFG_10405 | 148821596 | - | - | acyl-CoA dehydrogenase fadE7 |
TBFG_10406 | 148821597 | - | + | transmembrane protein |
TBFG_10407 | 148821598 | - | - | transmembrane transport protein mmpL1 |
TBFG_10408 | 148821599 | - | - | membrane protein mmpS1 |
TBFG_10409 | 148821600 | - | + | acyl-CoA synthetase |
TBFG_10410 | 148821601 | - | + | membrane bound polyketide synthase pks6 |
TBFG_10411 | 148821602 | - | - | beta lactamase like protein |
TBFG_10412 | 148821603 | - | + | F420-dependent glucose-6-phosphate dehydrogenase fgd1 |
TBFG_10413 | 148821604 | - | + | phosphate acetyltransferase |
TBFG_10414 | 148821605 | - | + | acetate kinase |
TBFG_10415 | 148821606 | - | - | serine/threonine-protein kinase pknG |
TBFG_10416 | 148821607 | - | - | glutamine-binding lipoprotein glnH |
TBFG_10417 | 148821608 | - | - | hypothetical protein |
TBFG_10418 | 148821609 | - | + | mutator protein mutT3 |
TBFG_10419 | 148821610 | thiE | - | thiamine-phosphate pyrophosphorylase |
TBFG_10420 | 148821611 | - | + | thiamine biosynthesis oxidoreductase thiO |
TBFG_10421 | 148821612 | - | + | sulfur carrier protein ThiS |
TBFG_10422 | 148821613 | thiG | + | thiazole synthase |
TBFG_10423 | 148821614 | - | + | lipoprotein aminopeptidase lpqL |
TBFG_10424 | 148821615 | - | + | lipoprotein peptidase lpqM |
TBFG_10425 | 148821616 | - | - | hypothetical protein |
TBFG_10426 | 148821617 | - | - | hypothetical protein |
TBFG_10427 | 148821618 | - | - | phosphomethylpyrimidine kinase |
TBFG_10428 | 148821619 | - | - | thiamine biosynthesis protein ThiC |
