Mycobacterium tuberculosis RGTB423 uid162179
View Conserved genes | |
---|---|
View Unique genes |
Total No of Genes | |
---|---|
Fast/Slow Growing | Slow |
AT Content | 34% |
GC Content | 66% |
Coding Region | 2857215 |
Non Coding Region | 1549372 |
Total Region | 4406587 |
No of Plasmids | 0 |
Mycobacterium tuberculosis RGTB423 uid162179
Synonym | PID | Gene | Strand | Product |
---|---|---|---|---|
Synonym | PID | Gene | Strand | Product |
MRGA423_00005 | 386003091 | dnaA | + | chromosomal replication initiation protein |
MRGA423_00020 | 386003092 | recF | + | recombination protein F |
MRGA423_00025 | 386003093 | recF | + | recombination protein F |
MRGA423_00030 | 386003094 | - | + | hypothetical protein |
MRGA423_00035 | 386003095 | gyrB | + | DNA gyrase subunit B |
MRGA423_00050 | 386003096 | - | + | hypothetical protein |
MRGA423_00055 | 386003097 | - | + | hypothetical protein |
MRGA423_00060 | 386003098 | - | - | hypothetical protein |
MRGA423_00065 | 386003099 | - | - | hypothetical protein |
MRGA423_00070 | 386003100 | - | + | iron-regulated peptidyl-prolyl cis-trans isomerase A |
MRGA423_00075 | 386003101 | - | - | hypothetical protein |
MRGA423_00080 | 386003102 | - | - | septation inhibitor protein |
MRGA423_00085 | 386003103 | - | + | hypothetical protein |
MRGA423_00090 | 386003104 | - | + | hypothetical protein |
MRGA423_00095 | 386003105 | - | + | para-aminobenzoate synthase component II |
MRGA423_00110 | 386003106 | - | - | serine/threonine protein kinase |
MRGA423_00115 | 386003107 | - | - | penicillin-binding protein PBPA |
MRGA423_00130 | 386003108 | - | - | serine/threonine phosphatase PPP |
MRGA423_00135 | 386003109 | - | - | hypothetical protein |
MRGA423_00140 | 386003110 | - | - | hypothetical protein |
MRGA423_00155 | 386003111 | - | - | transcriptional regulatory protein WHIB-like WHIB5 |
MRGA423_00160 | 386003112 | - | + | transcriptional regulator |
MRGA423_00165 | 386003113 | - | + | hypothetical protein |
MRGA423_00170 | 386003114 | - | + | hypothetical protein |
MRGA423_00175 | 386003115 | - | + | hypothetical protein |
MRGA423_00180 | 386003116 | - | + | hypothetical protein |
MRGA423_00185 | 386003117 | - | + | hypothetical protein |
MRGA423_00190 | 386003118 | - | - | hypothetical protein |
MRGA423_00195 | 386003119 | - | + | hypothetical protein |
MRGA423_00200 | 386003120 | - | + | transposase |
MRGA423_00205 | 386003121 | - | + | 8-amino-7-oxononanoate synthase |
MRGA423_00210 | 386003122 | - | + | acyl carrier protein |
MRGA423_00215 | 386003123 | - | + | fatt-yacid-CoA ligase |
MRGA423_00220 | 386003124 | - | - | hypothetical protein |
MRGA423_00225 | 386003125 | - | - | hypothetical protein |
MRGA423_00240 | 386003126 | - | - | hypothetical protein |
MRGA423_00245 | 386003127 | - | - | hypothetical protein |
MRGA423_00250 | 386003128 | leuS | + | leucyl-tRNA synthetase |
MRGA423_00255 | 386003129 | - | - | transcriptional regulator |
MRGA423_00260 | 386003130 | - | - | GntR family transcriptional regulator |
MRGA423_00265 | 386003131 | - | - | oxidoreductase |
MRGA423_00270 | 386003132 | - | - | hydrolase |
MRGA423_00275 | 386003133 | - | - | inositol-3-phosphate synthase |
MRGA423_00280 | 386003134 | - | - | inositol-3-phosphate synthase |
MRGA423_00285 | 386003135 | - | - | hypothetical protein |
MRGA423_00290 | 386003136 | - | - | hypothetical protein |
MRGA423_00295 | 386003137 | - | + | hypothetical protein |
MRGA423_00330 | 386003138 | rpsF | + | 30S ribosomal protein S6 |
MRGA423_00335 | 386003139 | - | + | single-stranded DNA-binding protein |
MRGA423_00340 | 386003140 | rpsR | + | 30S ribosomal protein S18 |
MRGA423_00345 | 386003141 | rplI | + | 50S ribosomal protein L9 |
MRGA423_00365 | 386003142 | - | + | hypothetical protein |
MRGA423_00370 | 386003143 | - | + | hypothetical protein |
MRGA423_00375 | 386003144 | - | - | hypothetical protein |
MRGA423_00380 | 386003145 | - | - | hypothetical protein |
MRGA423_00385 | 386003146 | - | + | cellulase celA1 |
MRGA423_00400 | 386003147 | - | + | hypothetical protein |
MRGA423_00415 | 386003148 | - | + | antitoxin |
MRGA423_00420 | 386003149 | - | + | hypothetical protein |
MRGA423_00425 | 386003150 | - | - | isocitrate dehydrogenase |
MRGA423_00430 | 386003151 | - | - | TetR family transcriptional regulator |
MRGA423_00435 | 386003152 | - | + | short chain dehydrogenase |
MRGA423_00440 | 386003153 | - | - | L-serine dehydratase |
MRGA423_00445 | 386003154 | glyA | - | serine hydroxymethyltransferase |
MRGA423_00450 | 386003155 | - | - | hypothetical protein |
MRGA423_00455 | 386003156 | - | + | maturase |
MRGA423_00460 | 386003157 | - | - | hypothetical protein |
MRGA423_00465 | 386003158 | - | + | glutamine-transport transmembrane protein ABC transporter |
MRGA423_00470 | 386003159 | - | + | glutamine-transport ATP-binding protein ABC transporter |
MRGA423_00485 | 386003160 | - | + | aminotransferase |
MRGA423_00490 | 386003161 | - | - | hypothetical protein |
MRGA423_00495 | 386003162 | - | - | oxidoreductase |
MRGA423_00500 | 386003163 | - | + | transcriptional regulator |
MRGA423_00505 | 386003164 | - | - | hypothetical protein |
MRGA423_00510 | 386003165 | - | - | hypothetical protein |
MRGA423_00515 | 386003166 | - | + | hypothetical protein |
MRGA423_00520 | 386003167 | - | + | hypothetical protein |
MRGA423_00525 | 386003168 | - | + | ArsR family transcriptional regulator |
MRGA423_00530 | 386003169 | - | + | oxidoreductase |
MRGA423_00535 | 386003170 | - | + | oxidoreductase |
MRGA423_00540 | 386003171 | - | + | formate hydrogenlyase |
MRGA423_00545 | 386003172 | - | + | hydrogenase HycP |
MRGA423_00550 | 386003173 | - | + | hydrogenase |
MRGA423_00555 | 386003174 | - | + | formate hydrogenase |
MRGA423_00560 | 386003175 | - | + | hypothetical protein |
MRGA423_00565 | 386003176 | - | + | methyltransferase/methylase |
MRGA423_00580 | 386003177 | - | - | hypothetical protein |
MRGA423_00585 | 386003178 | - | + | nucleosidase |
MRGA423_00605 | 386003179 | - | - | hypothetical protein |
MRGA423_00610 | 386003180 | - | - | hypothetical protein |
MRGA423_00615 | 386003181 | - | - | hypothetical protein |
MRGA423_00620 | 386003182 | - | + | PPE family protein |
MRGA423_00625 | 386003183 | - | + | oxidoreductase |
MRGA423_00630 | 386003184 | - | + | hypothetical protein |
MRGA423_00635 | 386003185 | - | + | acyl-CoA synthetase |
MRGA423_00640 | 386003186 | - | + | hypothetical protein |
MRGA423_00680 | 386003187 | - | + | hypothetical protein |
MRGA423_00685 | 386003188 | rpmB | - | 50S ribosomal protein L28 |
MRGA423_00690 | 386003189 | - | + | hypothetical protein |
MRGA423_00705 | 386003190 | - | - | hypothetical protein |
MRGA423_00710 | 386003191 | - | + | PE-PGRS family protein |
MRGA423_00715 | 386003192 | - | + | hypothetical protein |
MRGA423_00730 | 386003193 | - | + | GDP-mannose 4,6-dehydratase |
MRGA423_00735 | 386003194 | - | + | phosphoheptose isomerase |
MRGA423_00740 | 386003195 | - | + | phosphoheptose isomerase |
MRGA423_00745 | 386003196 | - | + | D-alpha-D-heptose-7-phosphate kinase HDDA |
MRGA423_00750 | 386003197 | - | + | hypothetical protein |
MRGA423_00755 | 386003198 | - | - | hypothetical protein |
MRGA423_00760 | 386003199 | - | + | oxidative stress response regulatory protein oxyS |
MRGA423_00765 | 386003200 | - | - | oxalyl-CoA decarboxylase |
MRGA423_00790 | 386003201 | - | - | hypothetical protein |
MRGA423_00795 | 386003202 | - | + | hypothetical protein |
MRGA423_00800 | 386003203 | - | + | hypothetical protein |
MRGA423_00805 | 386003204 | - | + | PE-PGRS family protein |
MRGA423_00810 | 386003205 | - | + | hypothetical protein |
MRGA423_00835 | 386003206 | - | + | hypothetical protein |
MRGA423_00840 | 386003207 | - | + | hypothetical protein |
MRGA423_00845 | 386003208 | - | - | esterase |
MRGA423_00850 | 386003209 | - | + | hypothetical protein |
MRGA423_00855 | 386003210 | - | - | acyl-CoA dehydrogenase FadE1 |
MRGA423_00860 | 386003211 | - | - | F420-dependent glucose-6-phosphate dehydrogenase |
MRGA423_00865 | 386003212 | - | + | ACETYLtransferase |
MRGA423_00880 | 386003213 | - | - | transcriptional regulator |
MRGA423_00885 | 386003214 | - | + | cytochrome P450 |
MRGA423_00890 | 386003215 | - | - | methionine sulfoxide reductase A |
MRGA423_00895 | 386003216 | - | + | hypothetical protein |
MRGA423_00900 | 386003217 | - | + | oxidoreductase |
MRGA423_00905 | 386003218 | - | + | hypothetical protein |
MRGA423_00910 | 386003219 | - | - | hypothetical protein |
MRGA423_00915 | 386003220 | - | - | hypothetical protein |
MRGA423_00920 | 386003221 | - | + | hypothetical protein |
MRGA423_00925 | 386003222 | - | - | hypothetical protein |
MRGA423_00930 | 386003223 | - | + | TetR family transcriptional regulator |
MRGA423_00935 | 386003224 | - | + | hypothetical protein |
MRGA423_00940 | 386003225 | - | + | hypothetical protein |
MRGA423_00945 | 386003226 | - | + | aldehyde dehydrogenase (NAD+) dependent |
MRGA423_00950 | 386003227 | - | + | short chain dehydrogenase/reductase oxidoreductase |
MRGA423_00955 | 386003228 | - | + | quinone oxidoreductase |
MRGA423_00960 | 386003229 | - | - | hypothetical protein |
MRGA423_00965 | 386003230 | - | + | hypothetical protein |
MRGA423_00970 | 386003231 | - | - | PE family protein |
MRGA423_00975 | 386003232 | - | + | hypothetical protein |
MRGA423_00980 | 386003233 | - | + | hypothetical protein |
MRGA423_00985 | 386003234 | - | - | PE family protein |
MRGA423_01010 | 386003235 | - | + | response regulator receiver domain-containing protein |
MRGA423_01015 | 386003236 | - | + | NAD(P) transhydrogenase subunit alpha |
MRGA423_01020 | 386003237 | - | + | NAD(P) transhydrogenase subunit alpha |
MRGA423_01025 | 386003238 | - | + | NAD(P) transhydrogenase subunit beta |
MRGA423_01030 | 386003239 | - | - | hypothetical protein |
MRGA423_01035 | 386003240 | - | + | transcriptional regulator |
MRGA423_01040 | 386003241 | - | - | PE family protein |
MRGA423_01045 | 386003242 | - | - | PE family protein |
MRGA423_01050 | 386003243 | - | - | PE family protein |
MRGA423_01055 | 386003244 | - | + | oxidoreductase |
MRGA423_01060 | 386003245 | - | - | zinc-type alcohol dehydrogenase subunit E |
MRGA423_01065 | 386003246 | - | + | hypothetical protein |
MRGA423_01070 | 386003247 | - | + | hypothetical protein |
MRGA423_01075 | 386003248 | - | - | transcriptional regulator |
MRGA423_01090 | 386003249 | - | + | hypothetical protein |
MRGA423_01095 | 386003250 | - | - | hypothetical protein |
MRGA423_01100 | 386003251 | - | + | virulence factor |
MRGA423_01105 | 386003252 | - | + | MCE-family protein MCE1B |
MRGA423_01110 | 386003253 | - | + | MCE-family protein mce1B |
MRGA423_01115 | 386003254 | - | + | MCE-family protein mce1C |
MRGA423_01120 | 386003255 | - | + | MCE-family protein MCE1D |
MRGA423_01125 | 386003256 | - | + | MCE-family lipoprotein |
MRGA423_01130 | 386003257 | - | + | MCE-family protein MCE1F |
MRGA423_01135 | 386003258 | - | + | mce associated membrane protein |
MRGA423_01140 | 386003259 | - | + | MCE associated membrane protein |
MRGA423_01145 | 386003260 | - | + | hypothetical protein |
MRGA423_01150 | 386003261 | - | + | hypothetical protein |
MRGA423_01155 | 386003262 | - | - | hypothetical protein |
MRGA423_01170 | 386003263 | - | - | hypothetical protein |
MRGA423_01175 | 386003264 | - | - | RNA polymerase factor sigma-70 |
MRGA423_01180 | 386003265 | - | + | lysophospholipase |
MRGA423_01185 | 386003266 | - | + | hypothetical protein |
MRGA423_01190 | 386003267 | - | + | hypothetical protein |
MRGA423_01195 | 386003268 | - | + | beta-glucosidase bglS |
MRGA423_01200 | 386003269 | - | - | hypothetical protein |
MRGA423_01205 | 386003270 | - | + | O-methyltransferase |
MRGA423_01210 | 386003271 | - | + | hypothetical protein |
MRGA423_01215 | 386003272 | - | - | dihydrox-yacid dehydratase |
MRGA423_01220 | 386003273 | - | + | hypothetical protein |
MRGA423_01225 | 386003274 | - | + | hypothetical protein |
MRGA423_01230 | 386003275 | - | + | hypothetical protein |
MRGA423_01235 | 386003276 | - | - | hypothetical protein |
MRGA423_01240 | 386003277 | - | - | hypothetical protein |
MRGA423_01245 | 386003278 | - | + | drugs-transport transmembrane ATP-binding protein ABC transporter |
MRGA423_01250 | 386003279 | - | + | drugs-transport transmembrane ATP-binding protein ABC transporter |
MRGA423_01255 | 386003280 | - | + | two component system transcriptional regulator, luxR-family protein |
MRGA423_01260 | 386003281 | - | + | TetR family transcriptional regulator |
MRGA423_01275 | 386003282 | - | - | zinc metalloprotease |
MRGA423_01280 | 386003283 | - | + | hypothetical protein |
MRGA423_01285 | 386003284 | - | + | hypothetical protein |
MRGA423_01290 | 386003285 | - | - | hypothetical protein |
MRGA423_01310 | 386003286 | - | - | transmembrane protein |
MRGA423_01315 | 386003287 | - | + | transmembrane protein |
MRGA423_01320 | 386003288 | - | - | transmembrane transporter mmpL3 |
MRGA423_01325 | 386003289 | - | - | hypothetical protein |
MRGA423_01330 | 386003290 | trmB | - | tRNA (guanine-N(7)-)-methyltransferase |
MRGA423_01335 | 386003291 | - | + | hypothetical protein |
MRGA423_01340 | 386003292 | - | + | hypothetical protein |
MRGA423_01355 | 386003293 | - | - | AsnC family transcriptional regulator |
MRGA423_01370 | 386003294 | - | + | long-chain-fatt-yacid--CoA ligase |
MRGA423_01375 | 386003295 | - | + | long-chain-fatt-yacid--CoA ligase |
MRGA423_01380 | 386003296 | - | - | acyl-CoA dehydrogenase |
MRGA423_01385 | 386003297 | - | + | hypothetical protein |
MRGA423_01390 | 386003298 | - | - | esterase LipW |
MRGA423_01395 | 386003299 | - | + | hypothetical protein |
MRGA423_01400 | 386003300 | - | + | hypothetical protein |
MRGA423_01405 | 386003301 | - | + | esterase |
MRGA423_01425 | 386003302 | - | + | enoyl-CoA hydratase |
MRGA423_01450 | 386003303 | - | + | hypothetical protein |
MRGA423_01455 | 386003304 | - | - | hypothetical protein |
MRGA423_01460 | 386003305 | - | - | hypothetical protein |
MRGA423_01465 | 386003306 | - | + | integral membrane acyltransferase |
MRGA423_01470 | 386003307 | - | - | hypothetical protein |
MRGA423_01475 | 386003308 | - | - | parathion hydrolase |
MRGA423_01480 | 386003309 | - | + | acyl-CoA dehydrogenase FadE4 |
MRGA423_01485 | 386003310 | - | + | transcriptional regulator |
MRGA423_01490 | 386003311 | - | + | ribonucleotide-diphosphate reductase subunit beta |
MRGA423_01495 | 386003312 | gabD1 | - | succinate-semialdehyde dehydrogenase |
MRGA423_01530 | 386003313 | - | - | hypothetical protein |
MRGA423_01535 | 386003314 | - | + | hypothetical protein |
MRGA423_01540 | 386003315 | - | + | TetR family transcriptional regulator |
MRGA423_01545 | 386003316 | - | + | hypothetical protein |
MRGA423_01550 | 386003317 | - | + | hypothetical protein |
MRGA423_01555 | 386003318 | - | - | hypothetical protein |
MRGA423_01560 | 386003319 | fabG | - | 3-ketoacyl-ACP reductase |
MRGA423_01565 | 386003320 | - | + | acetyl-CoA acetyltransferase |
MRGA423_01570 | 386003321 | - | - | acyl-CoA dehydrogenase fadE5 |
MRGA423_01575 | 386003322 | - | + | oxidoreductase |
MRGA423_01580 | 386003323 | - | - | hypothetical protein |
MRGA423_01585 | 386003324 | - | + | hypothetical protein |
MRGA423_01590 | 386003325 | - | - | fumarate reductase iron-sulfur subunit |
MRGA423_01595 | 386003326 | sdhA | - | succinate dehydrogenase flavoprotein subunit |
MRGA423_01600 | 386003327 | - | - | succinate dehydrogenase membrane ANCHOR subunit |
MRGA423_01605 | 386003328 | - | - | hypothetical protein |
MRGA423_01610 | 386003329 | - | - | heat shock protein hsp |
MRGA423_01625 | 386003330 | - | + | nitrite reductase [NAD(P)H] small subunit NIRD |
MRGA423_01630 | 386003331 | - | - | bifunctional cobalamin biosynthesis protein COBU: cobinamide kinase/cobinamide phosphate guanylyltransferase |
MRGA423_01645 | 386003332 | - | - | PPE family protein |
MRGA423_01650 | 386003333 | - | - | hypothetical protein |
MRGA423_01655 | 386003334 | - | - | hypothetical protein |
MRGA423_01670 | 386003335 | - | - | integral membrane nitrite extrusion protein NARK3 |
MRGA423_01685 | 386003336 | - | - | hypothetical protein |
MRGA423_01690 | 386003337 | - | - | hypothetical protein |
MRGA423_01695 | 386003338 | - | - | iron ABC transporter substrate-binding protein |
MRGA423_01700 | 386003339 | - | - | 5-oxoprolinase |
MRGA423_01705 | 386003340 | - | + | integral membrane nitrite extrusion protein NARU |
MRGA423_01710 | 386003341 | - | - | hypothetical protein |
MRGA423_01715 | 386003342 | - | - | hypothetical protein |
MRGA423_01720 | 386003343 | - | + | acyl-CoA synthetase |
MRGA423_01735 | 386003344 | - | - | hypothetical protein |
MRGA423_01740 | 386003345 | - | - | transcriptional regulator |
MRGA423_01755 | 386003346 | - | - | transcriptional regulator |
MRGA423_01760 | 386003347 | - | + | hypothetical protein |
MRGA423_01765 | 386003348 | - | - | hypothetical protein |
MRGA423_01770 | 386003349 | - | - | antitoxin |
MRGA423_01775 | 386003350 | - | - | hypothetical protein |
MRGA423_01780 | 386003351 | - | - | PE-PGRS family protein |
MRGA423_01785 | 386003352 | - | - | PE-PGRS family protein |
MRGA423_01790 | 386003353 | - | - | hypothetical protein |
MRGA423_01795 | 386003354 | - | - | PE-PGRS family protein |
MRGA423_01820 | 386003355 | - | + | hypothetical protein |
MRGA423_01825 | 386003356 | - | + | hypothetical protein |
MRGA423_01845 | 386003357 | - | + | PE family protein |
MRGA423_01850 | 386003358 | - | + | PPE family protein |
MRGA423_01855 | 386003359 | - | + | ESAT-6 like protein ESXG |
MRGA423_01860 | 386003360 | - | + | low molecular weight protein antigen 7 ESXH |
MRGA423_01865 | 386003361 | - | + | hypothetical protein |
MRGA423_01880 | 386003362 | - | + | membrane-anchored mycosin MYCP3 |
MRGA423_01885 | 386003363 | - | + | hypothetical protein |
MRGA423_01890 | 386003364 | - | - | hypothetical protein |
MRGA423_01895 | 386003365 | - | + | trans-aconitate 2-methyltransferase |
MRGA423_01900 | 386003366 | - | - | hypothetical protein |
MRGA423_01905 | 386003367 | - | - | sulfatase |
MRGA423_01920 | 386003368 | - | + | hypothetical protein |
MRGA423_01925 | 386003369 | - | + | hypothetical protein |
MRGA423_01930 | 386003370 | - | + | hypothetical protein |
MRGA423_01935 | 386003371 | - | + | toxin |
MRGA423_01940 | 386003372 | - | + | TetR family transcriptional regulator |
MRGA423_01970 | 386003373 | - | + | oxidoreductase |
MRGA423_01975 | 386003374 | - | + | hypothetical protein |
MRGA423_01980 | 386003375 | - | + | hypothetical protein |
MRGA423_01985 | 386003376 | - | - | hypothetical protein |
MRGA423_01990 | 386003377 | - | + | hypothetical protein |
MRGA423_01995 | 386003378 | - | + | hypothetical protein |
MRGA423_02000 | 386003379 | - | + | hypothetical protein |
MRGA423_02005 | 386003380 | - | - | hypothetical protein |
MRGA423_02010 | 386003381 | - | + | beta-1,3-glucanase |
MRGA423_02015 | 386003382 | - | + | muconolactone isomerase |
MRGA423_02020 | 386003383 | - | - | glycerophosphoryl diester phosphodiesterase glpQ2 |
MRGA423_02030 | 386003384 | - | + | pyrrolidone-carboxylate peptidase |
MRGA423_02035 | 386003385 | - | + | hypothetical protein |
MRGA423_02040 | 386003386 | dcd | + | deoxycytidine triphosphate deaminase |
MRGA423_02045 | 386003387 | - | + | UDP-glucose 6-dehydrogenase udgA |
MRGA423_02050 | 386003388 | - | - | hypothetical protein |
MRGA423_02055 | 386003389 | - | + | transcriptional regulator, arsR-family protein |
MRGA423_02060 | 386003390 | - | + | hypothetical protein |
MRGA423_02065 | 386003391 | - | - | cytochrome P450 |
MRGA423_02070 | 386003392 | - | + | TetR family transcriptional regulator |
MRGA423_02075 | 386003393 | - | - | hypothetical protein |
MRGA423_02080 | 386003394 | - | - | hypothetical protein |
MRGA423_02095 | 386003395 | - | + | hypothetical protein |
MRGA423_02100 | 386003396 | - | + | hypothetical protein |
MRGA423_02105 | 386003397 | - | + | glucose-1-phosphate thymidylyltransferase |
MRGA423_02110 | 386003398 | - | - | PE family protein |
MRGA423_02115 | 386003399 | - | + | hypothetical protein |
MRGA423_02120 | 386003400 | - | - | aminotransferase AlaT |
MRGA423_02125 | 386003401 | - | - | iron-sulfur-binding reductase |
MRGA423_02130 | 386003402 | - | - | transcriptional regulator |
MRGA423_02135 | 386003403 | - | + | hypothetical protein |
MRGA423_02140 | 386003404 | - | + | isoniazid inducible protein iniB |
MRGA423_02145 | 386003405 | - | + | isoniazid inducible protein |
MRGA423_02160 | 386003406 | - | - | hypothetical protein |
MRGA423_02165 | 386003407 | - | + | hypothetical protein |
MRGA423_02170 | 386003408 | - | - | L-asparagine ABC transporter permease |
MRGA423_02175 | 386003409 | - | + | hypothetical protein |
MRGA423_02180 | 386003410 | - | + | transcriptional regulator |
MRGA423_02185 | 386003411 | - | + | hypothetical protein |
MRGA423_02200 | 386003412 | - | + | heat shock protein GrpE |
MRGA423_02205 | 386003413 | - | + | chaperone protein DnaJ |
MRGA423_02210 | 386003414 | - | + | heat shock protein transcriptional repressor HspR |
MRGA423_02230 | 386003415 | - | - | hypothetical protein |
MRGA423_02235 | 386003416 | - | + | hypothetical protein |
MRGA423_02240 | 386003417 | - | - | adenylosuccinate synthetase |
MRGA423_02245 | 386003418 | - | + | hypothetical protein |
MRGA423_02250 | 386003419 | - | + | hypothetical protein |
MRGA423_02255 | 386003420 | - | - | hypothetical protein |
MRGA423_02270 | 386003421 | - | + | Mg2+ transport transmembrane protein MGTE |
MRGA423_02275 | 386003422 | - | - | fructose-bisphosphate aldolase |
MRGA423_02290 | 386003423 | - | - | hypothetical protein |
MRGA423_02295 | 386003424 | - | - | hypothetical protein |
MRGA423_02300 | 386003425 | - | - | hypothetical protein |
MRGA423_02305 | 386003426 | - | - | hypothetical protein |
MRGA423_02310 | 386003427 | - | - | membrane oxidoreductase |
MRGA423_02315 | 386003428 | - | - | hypothetical protein |
MRGA423_02345 | 386003429 | - | + | hypothetical protein |
MRGA423_02350 | 386003430 | - | - | carbon monoxide dehydrogenase small subunit |
MRGA423_02355 | 386003431 | - | - | carbon monoxide dehydrogenase subunit medium |
MRGA423_02360 | 386003432 | - | - | hypothetical protein |
MRGA423_02365 | 386003433 | - | + | LysR family transcriptional regulator |
MRGA423_02370 | 386003434 | - | + | hypothetical protein |
MRGA423_02375 | 386003435 | - | + | protein transport protein SECE2 |
MRGA423_02380 | 386003436 | - | - | RNA methyltransferase |
MRGA423_02385 | 386003437 | - | - | hypothetical protein |
MRGA423_02390 | 386003438 | pyrE | - | orotate phosphoribosyltransferase |
MRGA423_02395 | 386003439 | - | - | hypothetical protein |
MRGA423_02410 | 386003440 | - | + | monooxygenase |
MRGA423_02425 | 386003441 | - | - | PPE family protein |
MRGA423_02430 | 386003442 | - | - | PPE family protein |
MRGA423_02445 | 386003443 | - | + | hypothetical protein |
MRGA423_02460 | 386003444 | - | - | membrane NADH dehydrogenase NDHA |
MRGA423_02465 | 386003445 | - | + | hypothetical protein |
MRGA423_02480 | 386003446 | - | - | hypothetical protein |
MRGA423_02485 | 386003447 | - | + | hypothetical protein |
MRGA423_02490 | 386003448 | - | + | hypothetical protein |
MRGA423_02495 | 386003449 | - | + | hypothetical protein |
MRGA423_02500 | 386003450 | - | - | hypothetical protein |
MRGA423_02515 | 386003451 | - | - | acyl-CoA dehydrogenase FadE7 |
MRGA423_02520 | 386003452 | - | + | hypothetical protein |
MRGA423_02540 | 386003453 | - | - | hypothetical protein |
MRGA423_02545 | 386003454 | - | + | acyl-CoA synthetase |
MRGA423_02560 | 386003455 | - | - | beta lactamase like protein |
MRGA423_02565 | 386003456 | - | + | F420-dependent glucose-6-phosphate dehydrogenase |
MRGA423_02570 | 386003457 | - | + | phosphate acetyltransferase |
MRGA423_02575 | 386003458 | - | + | acetate kinase A/propionate kinase 2 |
MRGA423_02590 | 386003459 | - | - | glutamine-binding lipoprotein GLNH (GLNBP) |
MRGA423_02595 | 386003460 | - | - | hypothetical protein |
MRGA423_02600 | 386003461 | - | + | 7,8-dihydro-8-oxoguanine-triphosphatase |
MRGA423_02605 | 386003462 | thiE | - | thiamine-phosphate pyrophosphorylase |
MRGA423_02610 | 386003463 | - | + | thiamine biosynthesis oxidoreductase THIO |
MRGA423_02615 | 386003464 | - | + | sulfur carrier protein ThiS |
MRGA423_02620 | 386003465 | thiG | + | thiazole synthase |
MRGA423_02625 | 386003466 | - | + | hypothetical protein |
MRGA423_02640 | 386003467 | - | + | hypothetical protein |
MRGA423_02645 | 386003468 | - | - | transmembrane protein |
MRGA423_02660 | 386003469 | - | - | bifunctional hydrox-ymethylpyrimidine kinase/ hydrox-yphosphomethylpyrimidine kinase |
MRGA423_02665 | 386003470 | - | - | thiamine biosynthesis protein ThiC |
MRGA423_02670 | 386003471 | - | - | hypothetical protein |
MRGA423_02680 | 386003472 | - | + | hypothetical protein |
MRGA423_02690 | 386003473 | - | - | hypothetical protein |
MRGA423_02695 | 386003474 | - | - | exodeoxyribonuclease III |
MRGA423_02700 | 386003475 | - | - | hypothetical protein |
MRGA423_02705 | 386003476 | def | - | peptide deformylase |
MRGA423_02710 | 386003477 | - | + | hypothetical protein |
MRGA423_02715 | 386003478 | - | + | tuberculin related peptide |
MRGA423_02720 | 386003479 | - | + | superoxide dismutase |
MRGA423_02725 | 386003480 | - | + | carboxylate-amine ligase |
MRGA423_02730 | 386003481 | - | + | hypothetical protein |
MRGA423_02745 | 386003482 | - | - | CDP-diacylglycerol--serine O-phosphatidyltransferase |
MRGA423_02750 | 386003483 | - | - | phosphatidylserine decarboxylase |
MRGA423_02755 | 386003484 | - | - | molybdopterin molybdenumtransferase 2 |
MRGA423_02760 | 386003485 | - | - | molybdopterin molybdenumtransferase 2 |
MRGA423_02765 | 386003486 | - | - | short chain dehydrogenase |
MRGA423_02770 | 386003487 | groEL | + | chaperonin GroEL |
MRGA423_02775 | 386003488 | groEL | + | chaperonin GroEL |
MRGA423_02780 | 386003489 | - | - | hypothetical protein |
MRGA423_02785 | 386003490 | - | - | PPE family protein |
MRGA423_02790 | 386003491 | - | + | hypothetical protein |
MRGA423_02805 | 386003492 | - | - | RNA polymerase sigma factor SigK |
MRGA423_02810 | 386003493 | - | - | hypothetical protein |
MRGA423_02815 | 386003494 | - | - | cyclopropane-fatt-yacyl-phospholipid synthase |
MRGA423_02820 | 386003495 | - | - | hypothetical protein |
MRGA423_02825 | 386003496 | - | - | hypothetical protein |
MRGA423_02840 | 386003497 | - | - | hypothetical protein |
MRGA423_02865 | 386003498 | - | + | hypothetical protein |
MRGA423_02870 | 386003499 | - | - | hypothetical protein |
MRGA423_02875 | 386003500 | - | - | enoyl-CoA hydratase |
MRGA423_02880 | 386003501 | - | - | hypothetical protein |
MRGA423_02905 | 386003502 | - | + | hypothetical protein |
MRGA423_02910 | 386003503 | - | + | hypothetical protein |
MRGA423_02915 | 386003504 | - | + | hypothetical protein |
MRGA423_02930 | 386003505 | - | + | hypothetical protein |
MRGA423_02935 | 386003506 | - | - | 4-carboxymuconolactone decarboxylase |
MRGA423_02940 | 386003507 | - | - | transcriptional regulator |
MRGA423_02945 | 386003508 | - | + | hypothetical protein |
MRGA423_02950 | 386003509 | - | + | isocitrate lyase |
MRGA423_02955 | 386003510 | - | + | mycolic acid synthase |
MRGA423_02960 | 386003511 | - | - | mycolic acid synthase PCAA |
MRGA423_02965 | 386003512 | - | - | hypothetical protein |
MRGA423_02970 | 386003513 | - | - | hypothetical protein |
MRGA423_02985 | 386003514 | - | + | hypothetical protein |
MRGA423_02990 | 386003515 | - | + | transcriptional regulator |
MRGA423_02995 | 386003516 | - | + | iron-regulated heparin binding hemagglutinin HBHA (adhesin) |
MRGA423_03000 | 386003517 | - | + | transmembrane protein |
